Let us bring your tournament into the 21st century!

Mywa Youth Sectionals Central Middle 2013 - Wrestlers

167 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Albrecht, Daniel North Andover 130 0 0
Barrett, Patrick Springfield 94 0 0
Beagan, Joe Watertown 112 0 0
Bedsole, Isaiah Melrose 124 0 0
Berube, Mathieu North Andover 76 0 4
Bower, Gabe Pittsfield 118 0 0
Brown, Jarod Springfield 118 0 4
Burns, Riley Milford 195 0 2
Calvert, Michael Melrose 94 0 2
Candles, Bryan Watertown 195 0 4
Cannon, Nathan Reading 94 0 0
Carey, Nick Milford 130 0 5
Carroll, Troy Agawam 124 0 0
Chapman, Xzander Springfield 124 0 4
Cintron, Jamil North Andover 76 0 2
Coelho, Dominic NM Nieves 106 0 5
Cone, Matt Algonquin 142 0 3
Connery, Megan Algonquin 106 0 0
Connors, Jason Reading 112 0 0
Constantine, Paul Winchester 112 0 0
Conti, Leo North Andover 100 0 4
Cozzolino, Drew Algonquin 88 0 3
Darlington, Jeremiah Wayland 160 0 2
Dekin, Nathaniel Winchester 88 0 0
Demko, Stan Milford 136 0 0
Difronzo, Antonio Melrose 136 0 2
Downey, Kerry Marlborough 82 0 4
Driscoll, Darren Reading 94 0 5
Dwyer, Sophia Algonquin 112 0 0
Eagleson, Holden Milford 136 0 3
Edwards, Spencer Winchester 124 0 0
Fahey, Colton North Andover 94 0 3
Fay, Ian Sudbury 76 0 5
Ferrentino, Alphonse Agawam 225 0 4
Figueroa, Jay Ludlow 82 0 3
Finnegan, Bryce Algonquin 100 0 2
Finnegan, Mark Algonquin 175 0 4
Forfeit, Forfeit No Team 76 0 0
Fraser, Will Sudbury 118 0 0
Garand, Shea Algonquin 118 0 0
Garcia, Matthew Springfield 106 0 1
Garcia, Xavier North Andover 118 0 0
Gastaldo, Matthew Natick 142 0 2
Gattineri, Daniel Winchester 118 0 0
Gibbons, Brendan Watertown 142 0 0
Glauninger, Michael Winchester 150 0 3
Gobel, Lucas NM Nieves 124 0 0
Goldberg, Sam Algonquin 118 0 1
Gordon, Keith Wilbraham 94 0 1
Graham, Daniel Reading 124 0 0
loadstorm-30822