Let us bring your tournament into the 21st century!

Mywa Middle School South Sectional @ Hanover Hs - Wrestlers

128 wrestlers.        Place Finishers Only        All Wresters        Championship Only        Consolation Only

Name Team Class Division Year Place
Abisaad, Zachary Scituate 106 0 4
Abitabilo, Isaac Club Kryptonite 169 0 0
Amaru, Anthony Dedham 74 0 4
Balestra, Tyler Mansfield 130 0 0
Belanger, Anthony Boston 94 0 0
Bentick, Gabriel Boston 74 0 6
Benway, Aiden Hanover 88 0 0
Birch, Ross Catholic Mem 124 0 0
Boutin, Rian Hanover 112 0 0
Boynton, Casey Scituate 188 0 0
Bradley, John Club Kryptonite 130 0 4
Brandao, Vante Boston 106 0 0
Burgio, Dylan Whitman Hanson 136 0 0
Burke, Chris Hingham 154 0 4
Burke, Dylan Catholic Mem 124 0 0
Burns, Michael Club Kryptonite 81 0 5
Camacho, Cameron NE Gold 124 0 6
Cataloni, David Club Kryptonite 94 0 5
Chu, Raymond Boston 130 0 6
Ciliberto, Vinny Non-Mywa 136 0 5
Cody, Paul Plymouth 100 0 5
Collett, Will Hanover 130 0 0
Conboy-Depasquale, Caelan Catholic Mem 169 0 6
Cooper, Dan Club Kryptonite 124 0 4
Corboy, Shane Dedham 143 0 4
Cremmen, Shane Mansfield 136 0 0
Cruz, Carlos Plymouth 143 0 0
Cuneo, Christian Scituate 112 0 0
Curran, Paul Parkway 118 0 0
Curtin, Michael Catholic Mem 81 0 0
Daly, Quinlan Marshfield 118 0 0
De Jesus, Christian Boston 81 0 6
De Leon, Bernys Boston 124 0 0
Dicalogero, Anthony CBC 81 0 0
Dillon, Jacob Club Kryptonite 154 0 0
Direnzo, Jacob Club Kryptonite 112 0 0
Douglas, Michel Hanover 143 0 0
Dwight, Jason Scituate 124 0 0
Echevarria, Quinton Boston 143 0 0
Egan, Glenn Pembroke 169 0 5
Emilgy, Yassin Boston 118 0 0
Falcone, Frankie Pembroke 118 0 5
Ferrigno, Christopher Club Kryptonite 169 0 0
Fischer, Xavier Milton 88 0 5
Fiske, David Marshfield 88 0 4
Foley, Luke Marshfield 136 0 4
Freeman, Brendan Mansfield 94 0 0
Fruci, Joseph NE Gold 118 0 6
Gagnier, Trent Plymouth 130 0 0
Glanz, Zachary Dedham 136 0 6
loadstorm-30822