Let us bring your tournament into the 21st century!

Mywa Middle School South Sectional @ Hanover Hs - Team Detail

Club Kryptonite    Current score: 52.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Burns, Michael 81 3 - 2 0 1 0 0 5
Cataloni, David 94 4 - 2 0 1 0 0 5
Leeco, Kenny 106 1 - 2 0 0 0 0 0
Direnzo, Jacob 112 1 - 2 0 0 0 0 0 426 ready to wrestle
Gould, Zachary 124 3 - 1 1 0 1 0 2
Cooper, Dan 124 3 - 2 1 1 0 1 4
Bradley, John 130 3 - 2 1 1 0 1 4
Warsofsky, Matt 130 0 - 2 0 0 0 0 0
Hulbig, Philip 136 3 - 1 1 1 0 1 3
Eberle, Adam 143 3 - 0 1 0 1 0 1
Wilson, Geoffrey 154 4 - 0 1 0 1 0 1
Weygand, Jay 154 5 - 1 0 1 0 1 3
Dillon, Jacob 154 1 - 2 0 0 0 0 0
White, Brad 169 5 - 2 0 1 0 1 3
Ferrigno, Christopher 169 0 - 2 0 0 0 0 0
Abitabilo, Isaac 169 1 - 2 0 0 0 0 0 440 waiting for 2 competitors
loadstorm-30822