Let us bring your tournament into the 21st century!

Moeller Kids Afternoon 2014 - Wrestlers

103 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Mahaffey, Carson Batavia 52 1 0
Manson, Nathaniel Lakota East 51 2 2
Marksbury, Tyler Braves 52 1 1
Martin, Braydon Braves 51 2 3
Martin, Dylan FYWC 45 1 4
MARTIN, TOMMY LOVELAND 68 2 4
Maupin, Connor Kid Crusader 48 1 2
Maupin, Landon Kid Crusader 77 2 2
McGowan, Clark Deer Park 56 2 4
McMillen, Mitchell Mason 68 2 2
Measel, Brayden Braves 63 2 0
Meyer, Ian FYWC 73 2 0
Moore, Brayden FYWC 48 2 0
Moore, Nicholas FYWC 48 2 4
Morency, Marshall Anderson 47 2 1
Morency, Marshall Anderson 48 2 1
Moser, Nathan Monroe Youth Wrestling 47 2 3
NEAL, TANNER LOVELAND 59 2 4
O'Connor, Micah Kid Crusader 53 1 4
Parker, Austin FYWC 59 2 3
Parker, Drew FYWC 53 1 2
Pfirrman, Timmy FYWC 52 1 0
Polston, Aiden Batavia 45 1 1
Polston, Owen Batavia 45 1 2
Qucsai, Landen Monroe Youth Wrestling 53 2 0
Ransick, Jack Lakota West 48 1 1
Reynolds, Elijah Braves 95 2 1
RIBAR, RONAN LOVELAND 48 2 2
RIBAR, THOMAS LOVELAND 48 1 0
Rivera, Javier Sycamore 73 2 4
ROEHM, RYDER LOVELAND 59 2 0
Rudd, Timothy Team Vision 73 2 3
Rupert, Leo Kid Crusader 48 2 0
Sanders, Elijah Lakota West 62 2 1
Savage, Blackburn Kid Crusader 36 1 3
Scally, Sam Milford 63 2 0
Schneider, Conner Lakota West 51 2 1
Shackelford, Eli Middletown 56 2 0
Shell, Logan Kid Crusader 51 2 4
Simmons, Deacon Mason 56 2 1
Simon, Addision Kid Crusader 56 2 0
Skelton, Dylan Lakota West 68 2 0
Szczepaniak, Michael Lakota West 56 2 2
Troxell, Theorie FYWC 95 2 3
Vargo, Brady Kid Crusader 95 2 4
Vargo, Liam Kid Crusader 45 1 3
Ward, Noah Team Vision 63 2 3
Webster, Carson Braves 47 2 0
Williams, Kaylee Deer Park 73 2 1
WINTER, JUSTIN LOVELAND 47 2 2
loadstorm-30822