Let us bring your tournament into the 21st century!

Moeller Kids Afternoon 2014 - Wrestlers

85 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Adkins, Will Kid Crusader 95 2 2
Alford, Isaiah Deer Park 53 2 2
Aponte, Evan Lakota East 47 2 0
Blamer, Luke Lakota West 52 1 0
Brashear, Caiden FYWC 68 2 3
Carter, Michael Kid Crusader 77 2 0
Cole, Ethan Team Vision 47 2 4
CORNETT, Jacoby PRINCETON 36 1 4
Cox, Hayden Kid Crusader 52 1 3
Creech, Cale Lakota West 52 1 0
Davis, Adreyan Middletown 62 2 3
Davis, Desmond Braves 52 1 2
Davis, Ethan Braves 48 2 3
Delgado, Quinnin Braves 77 2 4
Dillon, Brady FYWC 48 1 4
Eads, Bryce Kid Crusader 53 1 3
Eads, Tyson Kid Crusader 44 1 0
Edwards, Derrick Kid Crusader 63 2 4
Glanton, Brady Deer Park 59 2 0
Graves, Nyelle Team Vision 63 2 0
GRAY, Joshua PRINCETON 44 1 4
Green, Levi Monroe Youth Wrestling 59 2 0
Gresham, Camryn Kid Crusader 36 1 2
Hall, Sam Lakota West 44 1 2
Halpin, Shyann Lakota East 47 2 0
Hancock, Joel Kid Crusader 59 2 2
Hewitt, Mike FYWC 62 2 2
Hodge, Shane Lakota East 63 2 2
Huffer, Cole Milford 73 2 2
Hull, Leo Kid Crusader 77 2 0
Hunter, Quinton Team Vision 77 2 3
Isbell, Tyler Middletown 53 2 0
Jones, Quentin Kid Crusader 63 2 0
Kaplan, Desi 4Tyrant 44 1 0
Kaplan12, Desi 4VHW 45 1 0
Kaplan21, Desi 5Wrecking Crew 48 2 0
Kelsch, Mason Team Vision 53 2 4
King, Jacob FYWC 48 1 3
Knecht, Aiden Lakota West 56 2 3
LeMieux, Christian Middletown 62 2 4
Loftus, Locke Carr Wrestling 52 1 4
Madison, Logan Team Vision 44 1 3
Mahaffey, Carson Batavia 52 1 0
Manson, Nathaniel Lakota East 51 2 2
Martin, Braydon Braves 51 2 3
Martin, Dylan FYWC 45 1 4
MARTIN, TOMMY LOVELAND 68 2 4
Maupin, Connor Kid Crusader 48 1 2
Maupin, Landon Kid Crusader 77 2 2
McGowan, Clark Deer Park 56 2 4
loadstorm-30822