Let us bring your tournament into the 21st century!

Moeller Jrhigh Oac 2013 - Team Detail

Centerville (C    

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Abney, Jason 74 4 - 2 0 1 0 1 4 316 bout has been assigned but delayed
Huber, Samuel 96 1 - 2 0 0 0 0 0
Chiudioni, Anthony 108 1 - 3 0 1 0 0 6
Forman, John 114 3 - 3 0 1 0 0 6
Kuhr, Mason 126 2 - 2 0 0 0 0 0
Jumper, Ahmad 132 3 - 3 0 1 0 0 6
Breceda, Alejandro 146 2 - 2 1 1 0 0 5
Markham, Christopher 209 2 - 2 0 1 0 0 5
Markham, Michael 249 3 - 0 1 0 1 0 1
loadstorm-30822