Let us bring your tournament into the 21st century!

Berea Midpark Gs District 2014 - Teams

155 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
AB 0.0 2 0 0 0
AD 0.0 1 0 0 0
Akron 0.0 4 0 0 0
AKWC 0.0 3 1 1 2
AL 0.0 1 1 0 1
AMH 0.0 3 1 1 2
ASH 0.0 2 1 0 1
Ashland 0.0 2 1 0 1
AU 0.0 3 0 0 0
AUS 0.0 1 0 1 1
av 0.0 2 0 1 1
AVL 0.0 2 0 1 1
AWC 0.0 3 0 1 1
BAY 0.0 1 0 1 1
Bellevue 0.0 2 1 0 1
Berea 0.0 1 0 0 0
BERK 0.0 6 0 1 1
BEWC 0.0 3 1 1 2
BL 0.0 3 1 0 1
BMP 0.0 4 1 0 1
BOA 0.0 4 2 1 3
BREC 0.0 6 2 2 4
Bridgeport 0.0 1 1 0 1
BRKF 0.0 2 0 1 1
BTW 0.0 12 5 1 6
BUC 0.0 7 0 2 2
CANF 0.0 3 0 0 0
CAT 0.0 1 0 0 0
CLOV 0.0 8 2 2 4
Cly 0.0 3 0 0 0
CMWC 0.0 2 1 0 1
COLUM 0.0 2 0 1 1
COLW 0.0 5 1 2 3
COP 0.0 1 0 0 0
Copley 0.0 1 1 0 1
CROK 0.0 3 0 1 1
CTON 0.0 4 1 0 1
CUYF 0.0 1 0 0 0
Dalton 0.0 2 1 0 1
Dennison 0.0 1 0 0 0
DWC 0.0 1 0 0 0
ECWC 0.0 6 1 2 3
ELP 0.0 1 0 0 0
ELY 0.0 1 1 0 1
ETOL 0.0 2 1 0 1
Fox 0.0 2 1 0 1
FREM 0.0 1 0 1 1
FRU 0.0 1 0 0 0
FTWA 0.0 1 1 0 1
FWC 0.0 1 0 0 0
GAR 0.0 2 0 0 0
GBWC 0.0 1 0 1 1
GCWC 0.0 2 1 0 1
GHT 0.0 2 0 0 0
GOWC 0.0 2 0 0 0
Graytown 0.0 2 0 1 1
Grove City 0.0 1 1 0 1
HAR 0.0 1 0 0 0
HETH 0.0 1 1 0 1
HHYW 0.0 15 3 3 6
Homerville 0.0 2 0 1 1
HTWC 0.0 1 0 0 0
JPWC 0.0 1 1 0 1
JWC 0.0 2 0 0 0
KAWC 0.0 2 0 1 1
KEN 0.0 5 1 1 2
KWC 0.0 2 1 0 1
LBS 0.0 2 0 0 0
LCWC 0.0 4 1 0 1
LEW 0.0 2 1 0 1
LIBC 0.0 2 1 0 1
Lodi 0.0 1 0 0 0
LOU 0.0 3 2 1 3
LP 0.0 1 0 0 0
LPWC 0.0 1 0 0 0
LT 0.0 5 1 3 4
LUTH 0.0 7 2 1 3
LW 0.0 5 3 1 4
Mansfield 0.0 1 1 0 1
Maple Hts 0.0 1 0 1 1
MARL 0.0 1 0 1 1
Massillon 0.0 1 0 0 0
MAY 0.0 4 2 0 2
Mechanicstown 0.0 1 0 1 1
MED 0.0 9 3 3 6
Medina 0.0 2 0 1 1
MEN 0.0 2 1 0 1
MHEM 0.0 6 1 2 3
MIDP 0.0 2 1 0 1
MIL 0.0 2 0 1 1
MJWC 0.0 2 0 1 1
MOG 0.0 8 3 2 5
MP 0.0 2 0 0 0
MTC 0.0 2 0 0 0
MTV 0.0 3 0 1 1
MWWC 0.0 3 0 0 0
NAWC 0.0 5 0 1 1
New London 0.0 1 0 0 0
NEWP 0.0 1 1 0 1
Newton Falls 0.0 1 0 0 0
NL 0.0 1 0 0 0
NMR 0.0 8 1 0 1
NORC 0.0 2 0 0 0
NORI 0.0 1 0 0 0
NORM 0.0 3 0 1 1
NORO 0.0 3 1 1 2
Northeast Ohio 0.0 1 0 0 0
Norton 0.0 1 0 1 1
NTT 0.0 2 0 2 2
NWAY 0.0 1 0 0 0
OFAL 0.0 1 0 0 0
PAC 0.0 1 1 0 1
PARM 0.0 2 0 1 1
PLWC 0.0 3 0 1 1
PNWC 0.0 1 0 0 0
Polk 0.0 1 0 1 1
PW 0.0 2 1 0 1
PYV 0.0 5 0 2 2
PYWC 0.0 1 1 0 1
RAV 0.0 1 0 0 0
REVW 0.0 1 0 0 0
REYN 0.0 1 0 0 0
RITT 0.0 1 0 0 0
ROS 0.0 5 1 0 1
SBDWC 0.0 6 0 1 1
SH 0.0 3 0 0 0
SHAK 0.0 3 1 0 1
Shelby 0.0 1 0 0 0
SMI 0.0 1 0 0 0
SMWC 0.0 1 0 0 0
SOL 0.0 5 0 0 0
SRWC 0.0 2 0 2 2
STR 0.0 2 0 0 0
SVWC 0.0 2 0 1 1
TAUS 0.0 4 1 0 1
TEV 0.0 1 0 0 0
TICl 0.0 2 1 1 2
TNT 0.0 2 1 1 2
TREC 0.0 1 0 1 1
TUS 0.0 1 1 0 1
Upper Sandusky 0.0 1 0 0 0
WCAT 0.0 1 1 0 1
Wellsville 0.0 1 1 0 1
WEM 0.0 1 0 0 0
WHWC 0.0 2 1 0 1
Willowick 0.0 1 0 0 0
Wilmington 0.0 2 0 0 0
WLK 0.0 1 0 0 0
WPC 0.0 3 1 0 1
WRWC 0.0 1 0 0 0
WSW 0.0 10 3 2 5
WU 0.0 1 0 0 0
WW 0.0 5 1 1 2
YBWC 0.0 2 0 0 0
ZPAL 0.0 2 0 0 0
loadstorm-30822