Let us bring your tournament into the 21st century!

Mawa 2014 Qualifier Fauquier Hs (Bantam Thru Intermediate And Open) - Team Detail

AA    

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Yowell, Jake 58 1 - 0 0 0 0 0 7
Bradbury, Kade 70 1 - 0 1 0 0 0 0 629 waiting for 1 competitor
Bradbury, Kade 70 1 - 0 1 0 0 0 0 298 ready to wrestle
Locke, Hunter 78 1 - 0 0 0 0 0 7
Souza, Raphael 85 0 - 2 0 0 0 0 0 789 bout has been assigned but delayed
Al-Khalili, Abraham 85 0 - 0 0 0 0 0 0 93 ready to wrestle
Al-Khalili, Abraham 85 2 - 0 1 0 0 0 0 334 ready to wrestle
Wagner, Seth 95 3 - 1 1 1 0 1 3
Bradbury, Jace 108 3 - 0 1 0 1 0 1
Roulo, Noah 110 3 - 1 0 1 0 1 3
Vasquez, Chris 120 2 - 1 1 0 1 0 2
Taborn, Markus 136 2 - 2 1 1 0 0 5
Marino, Cody 142 3 - 1 1 1 0 1 3
Johnson, Josh 158 0 - 2 0 0 0 0 0 838 ready to wrestle
Jacobs, Jeffery 177 5 - 2 0 1 0 0 5
Stevens, Dan 177 0 - 1 0 0 0 0 0
Stevens, Dan 177 0 - 1 0 0 0 0 0 458 bout has been assigned but delayed
Call, Dan 190 2 - 3 1 1 0 0 6
Pena, Carlos 190 0 - 1 0 0 0 0 0
Owusu, Lamar 190 0 - 1 0 0 0 0 0 468 waiting for 1 competitor
Pena, Carlos 190 0 - 1 0 0 0 0 0 467 bout has been assigned but delayed
Owusu, Lamar 190 3 - 1 0 1 0 0 5
Proctor, Ted 220 3 - 1 1 1 0 1 3
loadstorm-30822