Let us bring your tournament into the 21st century!

Ma Votech States 2012 - Wrestlers

151 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Year Place
Aiguier, James South ShoreTech 152 10 0
Amador, Melvin GreaterLawrence 152 12 0
Andrade, Keven Southeastrn Reg 160 12 2
Applin, Matt Montachusett 138 10 0
Babiker, Jamal Whittier 120 10 4
Bagge, Derek BristolPlymouth 138 11 0
Baker, John Shawsheen 152 12 1
Balakin, Nico Greater Lowell 170 12 0
Baranoski, Caleb Franklin County 170 10 0
Bauman, Ben Tri-County Reg 138 12 0
Begley, Dennis Montachusett 152 10 0
Bergeron, Andrew Greater Lowell 145 11 1
Billings, Reid Montachusett 182 12 0
Blount, Shahib Whittier 170 11 0
Bonitatibus, Justin South ShoreTech 145 11 0
Bowers, Zack Montachusett 170 11 4
Boyden, Dan Franklin County 152 12 2
Bradford, Shayne Bristol Aggie 195 11 0
Bruce, Derek Greater Lowell 152 11 4
Brunelle, Cody Franklin County 120 11 0
Burroughs, Nathan BristolPlymouth 132 10 0
Campbel, Sean Southeastrn Reg 132 10 0
Caparotta, Antoine South ShoreTech 160 12 0
Casia, Maveric Minuteman 145 12 3
Cisero, Anthony Putnam 138 11 0
Coffey, Keven Southeastrn Reg 195 10 0
Conley, Tyler Greater Lowell 182 9 0
Crowningshield, Jon Franklin County 145 12 0
Curley, Christopher South ShoreTech 126 12 0
Dao, Seray Worcester Tech 220 11 0
Delgadillo, Aidan Southeastrn Reg 113 11 0
Demore, Nick Tri-County Reg 126 12 4
Diaz, Josh Whittier 113 11 0
Donahue, Joe BristolPlymouth 285 9 0
Drago, Nick Southeastrn Reg 152 10 0
Drago, Tim Southeastrn Reg 182 10 3
Eckhardt, Josh Tri-County Reg 120 10 0
Ewen, Jarvis Minuteman 220 12 0
Eyssi, Chris GreaterLawrence 132 9 0
Fay, Nick BristolPlymouth 152 11 0
Fernandez, Joel Putnam 106 10 4
Foley, Sean Minuteman 132 12 3
Foresta, Christian Whittier 195 11 0
Fournier, Riley Southeastrn Reg 145 12 0
Gardner, Keenan Greater Lowell 285 10 0
Gardner, Michael Putnam 145 10 0
Garey, Curtis Franklin County 160 11 0
Gauthier, Jeremy Greater Lowell 160 11 4
Geehan, Seamus Tri-County Reg 113 11 0
Geikie, Jeff Tri-County Reg 152 12 3
loadstorm-30822