Let us bring your tournament into the 21st century!

Marshfield Holiday 2013 - Team Detail

New Bedford    Current score: 80.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Costa, Cody 106 9 3 - 3 0 1 0 0 6
Andrade, Matt 120 12 0 - 2 0 0 0 0 0
Poon, Bomani 126 9 1 - 2 0 0 0 0 0
Novoa, Guillermo 132 11 0 - 2 0 0 0 0 0
Tavares, Paolo 138 12 4 - 0 1 0 1 0 1
Sestayo, Henry 145 11 2 - 2 0 0 0 0 0
Jacobs, Tyler 152 11 0 - 2 0 0 0 0 0
Santos, Lakota 160 10 0 - 2 0 0 0 0 0
Llanos, Edgardo 170 11 3 - 2 0 0 0 0 0
Cruz, Andy 182 11 0 - 2 0 0 0 0 0
Dejesus, Sam 195 10 2 - 2 0 0 0 0 0
Williams, Tashawn 220 11 4 - 3 0 0 0 0 8
Alexandre, Dylan 285 10 2 - 2 0 0 0 0 0
loadstorm-30822