Let us bring your tournament into the 21st century!

Marshfield Holiday - Wrestlers

343 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Year Place
Polanco, Anthony North Andover 119 10 3
Pollard, John North Andover 285 11 2
Pomella, Mark Marshfield 171 11 7
Pomella, Tom Marshfield 189 12 1
Procopio, Dante Toll Gate-RI 125 11 0
Procopio, Max Toll Gate-RI 112 9 7
Provitola, Nate Pembroke 119 10 0
Purdue, Joe King Philip 103 9 0
Quesher, Mark Silver Lake 145 11 0
Randall, Pierce Bristol Aggie 135 11 0
Regalado, Henry Ply North 171 12 0
Reilly, Dylan Ply South 160 12 0
Renzi, Austin N Attleboro 160 9 0
Rezendes, Jake Bridg/Rayn 112 10 5
Ricketts, Jason North Andover 140 11 2
Rocha, Evan Brockton 130 11 0
Rose, Bennet Scituate 135 12 0
Roy, Adam Carver 112 11 0
Royle, John Norton 145 11 7
Rudolph, Brandon Carver 130 9 0
Ryan, Jake Marshfield 160 12 2
Ryan, Jp Marshfield 103 10 0
Ryan, Tom Cohasset 145 10 0
Salam, Taj Sharon 135 11 0
Salem, Ghanim Braintree 171 10 0
Saucier, Jon Sandwich 135 12 0
Saunders, Mike N Attleboro 135 12 0
Scampoli, Steve Carver 140 12 5
Schacblah, Matt King Philip 140 12 0
Schwarzschild, Eli Sharon 125 12 5
Scolamiero, Brian Silver Lake 160 12 0
Seppala, Axel Cohasset 125 10 0
Sestayo, Henry New Bedford 135 9 0
Shapiro, Matt Sharon 160 10 0
Silva, John Somerset 103 9 0
Silva, Mike Silver Lake 135 11 0
Sincoski, Robert Scituate 140 10 0
Siteman, Mike Walpole 119 12 0
Slamin, Lee King Philip 215 11 0
Slishman, Spencer Scituate 125 11 2
Smith, Matt Hanover 103 11 0
Smith, Nick Hanover 130 12 5
Sneath, Noah Hingham 119 10 0
Soares, Savon New Bedford 160 11 0
Solomon, Carlos Ply North 130 11 0
Spitzer, Jacob Sharon 152 12 0
Staley, Darnell New Bedford 145 9 0
Stearns, Mark Hanover 189 12 0
Stearns, Shawn Hanover 145 10 0
Stephansky, Stephen Whitman-Hanson 125 9 0
loadstorm-30822