Let us bring your tournament into the 21st century!

Marshfield Holiday - Wrestlers

112 wrestlers.        All Wrestlers

Name Team Class Year Place
Medeiros, Austin Toll Gate-RI 103 10 1
Wong, Brad Pembroke 103 10 2
Pace, Steve Bridg/Rayn 103 10 3
Pisano, Mark Ply South 103 12 4
Kates, Nick Duxbury 103 10 5
Coughlin, Danielle North Andover 103 10 5
Christensen, Anthony Ply North 103 9 7
Mcgrath, Aidan Carver 103 9 8
Mui, Mike Hingham 112 11 1
David, Logan King Philip 112 11 2
Leblanc, Shane N Attleboro 112 11 3
Gomperts, Greg Marshfield 112 11 4
Rezendes, Jake Bridg/Rayn 112 10 5
Elicier, Nelson New Bedford 112 11 5
Procopio, Max Toll Gate-RI 112 9 7
Borrello, Jon Bristol Aggie 112 10 8
Costa, Jonathan New Bedford 119 12 1
Delgadillo, Jay Sharon 119 12 2
Polanco, Anthony North Andover 119 10 3
Anderson, Darvin Bridg/Rayn 119 10 4
Travers, Aaron Toll Gate-RI 119 9 5
Helbock, Gus Cohasset 119 11 5
Jacobs, Max Oliver Ames 119 12 7
Leblanc, Zachary Bristol Aggie 119 12 8
Tavares, Paolo New Bedford 125 10 1
Slishman, Spencer Scituate 125 11 2
Melillo, Zane North Andover 125 9 3
Walsh, Dave Marshfield 125 12 4
Delgado, George Brockton 125 11 5
Schwarzschild, Eli Sharon 125 12 5
Hale, Cam Norton 125 11 7
Harty, Colin Ply South 125 10 8
Travers, Josh Toll Gate-RI 130 12 1
Echeverria, Brandon Bridg/Rayn 130 11 2
Drover, Brad North Andover 130 9 3
Grifa, Tom Silver Lake 130 9 4
Fitzpatrick, Josh Marshfield 130 12 5
Smith, Nick Hanover 130 12 5
Genereux, Jake Duxbury 130 10 7
Botello, Cj Barnstable 130 9 8
Coleman, Scott Norton 135 11 1
Dann, Tim Hanover 135 12 2
Macneil, Mike Marshfield 135 11 3
Lora, Dan North Andover 135 11 4
Wyman, Jacob Brockton 135 11 5
Halliday, Cody Wilmington 135 10 5
Tappas, Troy Somerset 135 11 7
Nasuti, Andrew Ply South 135 12 8
Libby, Matt Bridg/Rayn 140 12 1
Ricketts, Jason North Andover 140 11 2
loadstorm-30822