Let us bring your tournament into the 21st century!

Marshfield Holiday Tournament - Wrestlers

357 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Folan, Brady North Attleboro 106 0 9 0
Fraine, Castin South Eastern R 152 0 11 0
Freda, Joe Hingham 160 0 9 0
Freyermuth, Justin Plymouth North 160 0 12 2
Froio, Matt Cohasset 182 0 12 1
Fuller, William Bridgewater Ra 195 0 12 1
Furtado, Chandler Somerset 152 0 12 6
Gagnon, Drew Somerset 220 0 12 6
Galotti, Damien Hanover 132 0 9 0
Garcia, Jacob Marshfield 106 0 9 0
Garcia, Jared Marshfield 138 0 11 5
Garcia, Kenny Quincy 132 0 12 0
Gaucher, Josh Bridgewater Ra 285 0 9 0
Geick, Joe Plymouth North 126 0 11 0
Gill, Michael Duxbury 126 0 10 0
Gillis, Hunter Hanover 113 0 9 0
Giorgio, Nick Cumberland 195 0 12 3
Girouard, Thomas North Attleboro 195 0 12 7
Goode, John Barnstable 132 0 10 0
Goodwin, Amber South Eastern R 285 0 10 0
Gorham, Nick Silver Lake 152 0 11 0
Goulart, Connor Quincy 182 0 12 0
Gould, Mike North Attleboro 132 0 11 3
Gould, Nick North Attleboro 145 0 10 7
Grady, John St. Johns Prep 132 0 12 0
Grajales, Logan Bristol Agricul 145 0 10 0
Graveline, Brandon North Attleboro 120 0 10 6
Griffin, Jeff Somerset 195 0 12 0
Groves, Charlie Walpole 145 0 11 0
Guadagno, Drew Plymouth South 132 0 12 2
Guerrero, Anthony New Bedford 126 0 11 0
Guervens, Carmant South Eastern R 220 0 11 0
Hachey, Kevin Weymouth 170 0 11 0
Hadley, Miles Quincy 285 0 12 0
Hall, Josh Weymouth 182 0 10 0
Hancock, Matt Walpole 160 0 11 0
Hansen, Russell Norton 138 0 12 6
Harrington, Levane Nauset 195 0 11 0
Harty, Ryan Plymouth South 160 0 12 1
Hausman, Clinton Oliver Ames 160 0 12 0
Hayes, Jack Cumberland 160 0 10 0
Heerrera, Dylan Cumberland 220 0 12 0
Henderson, Alex Duxbury 145 0 10 0
Hirtle, Ben Hingham 152 0 11 8
Hobbs, Carter Mansfield 138 0 9 0
Hopkins, Bryon Sandwich 113 0 11 6
Hurder, Mckenzie Bristol Agricul 120 0 12 0
Huynh, Derek North Quincy 285 0 11 6
Ingargiola, Thomas Oliver Ames 195 0 12 0
Ip, Brandon Pembroke 132 0 12 0
loadstorm-30822