Let us bring your tournament into the 21st century!

Marshfield Holiday Tournament - Wrestlers

112 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Costa, Cody New Bedford 106 0 11 1
Wordell, Brett South Eastern R 106 0 12 2
Wyman, Cole Brockton 106 0 9 3
Kelleher, Justin BP-CoyleCassidy 106 0 10 4
Ward, Wes Hingham 106 0 12 5
Batista, Jeremy Cumberland 106 0 9 6
Little, Sam St. Johns Prep 106 0 9 7
Mckenna, Jake Plymouth South 106 0 12 8
Rezendes, Brett Bridgewater Ra 113 0 10 1
Mitchell, Malcolm St. Johns Prep 113 0 10 2
Lewis, Carter Duxbury 113 0 10 3
Dugan, Connor Bristol Agricul 113 0 11 4
Spratt, Devin North Attleboro 113 0 11 5
Hopkins, Bryon Sandwich 113 0 11 6
Davis, Jake Marshfield 113 0 12 7
Porcaro, Kameron Cumberland 113 0 10 8
Zaw, Greg Sandwich 120 0 12 1
Botelho, Sean Somerset 120 0 12 2
Lincoln, Sam Hingham 120 0 12 3
Alexander, Zach St. Johns Prep 120 0 9 4
Kahn, Aidan Norton 120 0 11 5
Graveline, Brandon North Attleboro 120 0 10 6
Boutin, Rian Hanover 120 0 9 7
Ryan, Neil Marshfield 120 0 10 8
Dik, Michael St. Johns Prep 126 0 12 1
Creamer, Kylie Cumberland 126 0 11 2
Lindsay, Joe Hingham 126 0 12 3
Orseno, Peter Quincy 126 0 11 4
Connor, Casey Barnstable 126 0 11 5
Finlay, Dylan Plymouth South 126 0 12 6
Skellett, Mike Bridgewater Ra 126 0 11 7
Jensen, Tyler Sharon 126 0 11 8
Schuko, Deven Norton 132 0 11 1
Guadagno, Drew Plymouth South 132 0 12 2
Gould, Mike North Attleboro 132 0 11 3
Pacheco, Nate Somerset 132 0 11 4
Rivera, Aaric Brockton 132 0 12 5
Williams, Bryan BP-CoyleCassidy 132 0 12 6
Stillman, Luke Sharon 132 0 11 7
Larson, JB Hingham 132 0 12 8
Costa, Hunter St. Johns Prep 138 0 11 1
Cooley, Austin Somerset 138 0 9 2
Vercollone, Stephen Pembroke 138 0 12 3
Ellis-Rech, David Sharon 138 0 11 4
Garcia, Jared Marshfield 138 0 11 5
Hansen, Russell Norton 138 0 12 6
Winn, Devin Brockton 138 0 10 7
O'Connor, Shea Oliver Ames 138 0 11 8
Anderson, Jack St. Johns Prep 145 0 10 1
Boutin, Colin Hanover 145 0 9 2
loadstorm-30822