Let us bring your tournament into the 21st century!

Marlboro Early Bird Tournament 2014 - Team Detail

Woburn    Current score: 138.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Moran, Ryan 106 9 0 - 2 0 0 0 0 0
O'Connor, Charles 113 9 2 - 3 0 1 0 0 6
Camacho, Nick 120 10 3 - 0 1 0 1 0 1
West, Chris 126 12 4 - 1 1 1 0 1 3
Lichoulas, Theo 132 11 3 - 3 0 1 0 0 6
Lichoulas, Drew 138 11 2 - 2 0 0 0 0 0 404 ready to wrestle
Haverty, Dan 145 9 0 - 2 0 0 0 0 0
Carter, Anthony 152 11 4 - 2 0 1 0 0 5
Baldassari, Jeff 160 9 0 - 2 0 0 0 0 0
Diluca, Alex 170 11 0 - 2 0 0 0 0 0
Bentley, Mike 182 12 4 - 1 1 1 0 1 3
Gholizadeh, Imran 220 11 3 - 0 1 0 1 0 1
loadstorm-30822