Let us bring your tournament into the 21st century!

Marlboro Tournament - Wrestlers

200 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Durkin, Jake Triton 138 0 12 1
Durkin, Jared Triton 126 0 9 1
Durward, Connor Shepherd Hill 182 0 3
Eljadidi, Said St. Johns Shrew 126 0 11 0
Falasca, John Triton 285 0 12 0
Farrell, Anthony Bridgewater Ra 106 0 10 4
Farrell, Shawn Bridgewater Ra 120 0 10 0
Finn, Adam New Bedford 132 0 10 0
Finnegan, Bryce Algonquin 120 0 10 2
Fontecchio, Jeff Algonquin 220 0 10 0
Ford, Sean St. Johns Shrew 285 0 10 0
Frauenfelder, Charlie Triton 220 0 11 4
Freeman, James Weston 170 0 12 0
French-Mcshea, Kyle Leominster 195 0 11 0
Fuller, William Bridgewater Ra 195 0 12 1
Gabrielle, Matt Bellingham 132 0 12 2
Gaucher, Josh Bridgewater Ra 285 0 9 0
Gimler, James Bridgewater Ra 182 0 9 0
Golden, Jack Algonquin 106 0 9 3
Goncalves, Skye New Bedford 106 0 10 0
Goodwin, Amber South Eastern R 285 0 11 0
Grajales, Logan Bristol Agricul 145 0 10 0
Grella, Jake Marlborough 132 0 11 3
Grinspoon, Lee Weston 160 0 11 0
Groves, Charlie Walpole 145 0 11 0
Guerrero, Anthony New Bedford 120 0 11 0
Hartt, Ryan St. Johns Shrew 120 0 11 0
Haverty, Dan Woburn 145 0 10 0
Hayes, Jack Woburn 126 0 9 0
Heaslip, Declan Dedham 145 0 9 1
Her, Brandon Leominster 170 0 11 0
Herbert, Miles Woburn 160 0 10 0
Hernadez, Christian Marlborough 195 0 10 0
Holmes, Ethan Bellingham 195 0 10 0
Horta-Sohmer, Dan Newton South 145 0 12 0
Issa, Abdallah Worcester Tech. 220 0 0
Issa, Muneera Worcester Tech. 152 0 11 0
Itkowsky, Ezrah Algonquin 195 0 12 0
James, Laurent Dedham 132 0 9 0
Jarrett, Thomas Advanced MSA 120 0 9 0
Jenest, Matt Dedham 138 0 9 0
Johnson, Brad Bristol Agricul 138 0 10 0
Johnson, Brody Triton 120 0 11 4
Jolicoeur, Julian Woburn 170 0 10 0
Jones, Anthony South Eastern R 120 0 10 0
Jones, James South Eastern R 182 0 12 0
Josephson, Aj Newton South 195 0 12 4
Joyce, Marty Woburn 195 0 12 0
Kilroy, Kyle Walpole 126 0 12 3
King, Anthony New Bedford 145 0 10 3
loadstorm-30822