Let us bring your tournament into the 21st century!

Lowell Holidays - Teams

52 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
Timberlane-NH 276.5 13 5 3 8
Lowell 159.5 14 0 2 2
Natick 158.0 14 0 2 2
SpringfieldCent 156.0 14 1 2 3
Lawrence 140.0 14 0 2 2
Pinkerton Ac-NH 133.5 11 1 3 4
Warwick Vets-RI 133.5 11 0 2 2
Needham 130.0 13 1 1 2
Goffston-NH 129.5 14 0 0 0
Wayland 113.5 14 0 0 0
Gr Lawrence 108.0 13 0 1 1
CentralCatholic 105.5 12 1 0 1
Tyngsboro 104.5 11 0 1 1
Malden Catholic 102.5 9 2 1 3
Shawsheen 101.5 14 0 1 1
Winnacunnet-NH 89.5 11 0 1 1
Salem-NH 86.5 10 0 1 1
South East Reg 86.5 11 0 1 1
Weymouth 86.0 11 0 1 1
Dracut 84.0 13 0 1 1
Foxboro 80.5 11 1 -1 0
Billerica 80.0 13 1 0 1
Andover 78.0 11 0 0 0
Manchstr Mem-NH 74.0 7 0 1 1
Londondery-NH 70.0 9 0 0 0
Westford Acadmy 63.0 13 0 1 1
Chelmsford 62.5 12 0 0 0
Triton 61.0 14 0 0 0
Beverly 60.0 12 0 0 0
Masconomet 60.0 11 0 0 0
Nashua North-NH 58.0 13 0 1 1
Catholic Mem 57.5 13 1 0 1
Waltham 55.0 10 0 1 1
Pioneer Vly Reg 47.0 6 0 1 1
Gr Lowell 46.0 14 0 0 0
Melrose 46.0 13 0 0 0
Newton North 45.0 7 0 0 0
Woburn 44.0 10 0 0 0
Hudson High 43.0 10 0 0 0
Tewksbury 41.0 9 0 0 0
Wellesley 40.0 9 0 0 0
Pelham-NH 35.0 9 0 0 0
Plymouth-NH 34.0 10 0 0 0
Xaverian 31.0 7 0 0 0
Nashua South-NH 30.0 13 0 1 1
Reading 28.0 11 0 0 0
Malden 22.5 6 0 0 0
Burlington 20.0 8 0 0 0
Bishop Guert-NH 17.5 10 0 0 0
Manchester W 16.0 6 0 0 0
Minuteman 6.0 4 0 0 0
South Shore Tch 0.0 13 0 1 1
loadstorm-30822