Let us bring your tournament into the 21st century!

Kenston Oywa District 2015 - Team Detail

Avon Lake    Current score: 55.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Juergens, [LO4]Caden 60 0 - 2 0 0 0 0 0
Perry, [LO3]Nathan 67 0 - 2 0 0 0 0 0
Ruckman, [LO3]Ethan 73 1 - 2 0 0 0 0 0
Hargro, [LO3]Chad 82 0 - 2 0 0 0 0 0
Gardner, [LO1]Frank 95 1 - 2 0 0 0 0 0
Santiago, [LO2]Jeremy 105 0 - 2 0 0 0 0 0
Dudgeon, [LO3]Ian 120 1 - 2 0 0 0 0 0
Novotny, [LO1]Griffen 132 3 - 1 1 0 1 0 2
Radcliffe, [LO1]Jake 150 1 - 2 0 0 0 0 4
Kordish, [LO1]Blake 175 1 - 2 1 1 0 0 0 599 ready to wrestle
loadstorm-30822