Let us bring your tournament into the 21st century!

Oac Jh District At Olentangy Hs 2016 - Teams

115 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
BIHA 138.0 7 3 1 4
MIR 103.0 4 2 2 4
WU 95.5 5 2 2 4
MTV 84.0 5 1 3 4
NCOW 81.0 9 1 1 2
Hilliard 80.5 12 0 2 2
DEL 71.0 10 2 1 3
LOND 68.0 3 1 2 3
CAT 62.0 3 2 0 2
OLEN 57.0 3 1 1 2
NORT 55.5 5 0 0 0
PW 55.0 2 2 0 2
Powell 45.0 6 1 0 1
Marysville 42.0 4 1 1 2
WORTH 39.0 2 1 1 2
Galena 36.0 4 0 1 1
MIE 36.0 3 0 1 1
UA 36.0 2 1 0 1
columbus 33.0 3 1 0 1
DUBR 31.0 4 0 1 1
Pickerington 28.5 1 1 0 1
BWWC 28.0 1 1 0 1
KNC 27.0 2 1 0 1
WHE 27.0 2 1 0 1
BV 26.0 6 0 0 0
COV 26.0 1 1 0 1
Coshocton 25.0 5 1 0 1
LCWC 24.0 1 1 0 1
Lima 24.0 1 1 0 1
Reynoldsburg 24.0 5 0 0 0
WSWC 24.0 2 1 0 1
GRAN 22.5 2 0 1 1
GRC 22.0 3 0 1 1
MEWC 22.0 1 0 1 1
MIT 22.0 1 1 0 1
LOUD 21.0 2 0 1 1
MTG 21.0 7 0 1 1
Delaware 20.0 3 0 1 1
LHWC 20.0 3 0 2 2
RMWC 20.0 1 0 1 1
St.Marys 19.5 1 0 1 1
Conesville 19.0 2 0 0 0
GAR 19.0 2 0 0 0
grove city 19.0 1 1 0 1
LIS 17.5 1 0 1 1
Grove City 17.0 1 0 0 0
delaware 16.0 1 0 1 1
THW 16.0 2 1 0 1
Columbus 15.0 5 0 0 0
Dublin 15.0 2 0 0 0
LH 15.0 2 0 1 1
MM 15.0 1 0 0 0
TSW 15.0 1 0 0 0
Howard 13.0 2 0 0 0
HTWC 13.0 1 0 1 1
spribgfield 13.0 1 0 0 0
dublin 12.0 1 0 0 0
GWC 12.0 2 0 0 0
CIR 11.0 2 0 0 0
FTWA 11.0 1 0 0 0
DEWC 10.0 1 0 0 0
NMR 10.0 3 0 0 0
Whitehall 10.0 1 0 0 0
AE 9.0 1 0 0 0
BTW 9.0 1 0 1 1
JOAL 9.0 1 0 0 0
Lewis Center 9.0 2 0 0 0
MAPL 9.0 1 0 0 0
NTT 9.0 3 0 0 0
VEW 9.0 1 0 0 0
JAT 8.5 1 0 0 0
PIN 8.0 1 0 0 0
Springfield 8.0 2 0 0 0
Gahanna 7.0 1 0 0 0
Grove city 7.0 1 0 0 0
Ashville 6.0 4 0 0 0
BEAST 6.0 2 0 0 0
PV 6.0 1 0 0 0
South solon 6.0 1 0 0 0
Zanesville 6.0 1 0 0 0
LIB 5.5 1 0 0 0
WCAT 5.5 1 0 0 0
CLOV 5.0 2 0 0 0
Fredericktown 5.0 1 0 0 0
Urbana 5.0 2 0 0 0
WAT 5.0 1 0 0 0
TEV 4.5 4 0 0 0
NCWC 4.0 3 0 0 0
Norton 4.0 1 0 0 0
Orient 4.0 1 0 0 0
Walhonding 4.0 1 0 0 0
Circleville 3.0 1 0 0 0
HD 3.0 1 0 0 0
MEN 3.0 1 0 0 0
Mt. Sterling 3.0 1 0 0 0
TB 3.0 1 0 0 0
REYN 2.0 2 0 0 0
Upper Arlington 2.0 1 0 0 0
KR 1.0 2 0 0 0
BERK 0.0 2 0 0 0
Canal Winchester 0.0 1 0 0 0
CFW 0.0 1 0 0 0
GALENA 0.0 1 0 0 0
Kenton 0.0 1 0 0 0
Lockbourne 0.0 1 0 0 0
London 0.0 2 0 1 1
LPWC 0.0 1 0 0 0
Newark 0.0 2 0 0 0
OOP 0.0 1 0 0 0
St. Louisville 0.0 1 0 0 0
Troy 0.0 1 0 0 0
UT 0.0 1 0 0 0
Warsae 0.0 1 0 0 0
Westerville 0.0 1 0 0 0
westerville 0.0 1 0 0 0
loadstorm-30822