Let us bring your tournament into the 21st century!

Junior High Oac State Championships 2016 - Team Detail

BTW    Current score: 0.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Davis, Tyler 74 3 - 2 0 0 0 0 0
Freeman, Kole 78 3 - 3 1 1 0 0 6
Long, Hunter 78 4 - 2 0 0 0 0 0
Owens, Gavin 78 5 - 2 0 1 0 0 5
Hornish, Jarrett 84 0 - 2 0 0 0 0 0
Burrus, Conner 84 0 - 2 0 0 0 0 0
Minnick, Bret 84 1 - 2 0 0 0 0 0
Houdeshell, Corbin 90 2 - 2 0 0 0 0 0
Burgdorf, Payton 90 3 - 2 0 0 0 0 0 1900 bout has been assigned but delayed
Lecki, Antonio 90 3 - 2 0 0 0 0 0
Haskin, Jack 90 2 - 2 0 0 0 0 0
Barnett, Casey 96 3 - 2 0 0 0 0 0
Healy, Lincoln 96 2 - 2 0 0 0 0 0
Richter, Scotty 102 4 - 2 1 1 0 1 4
Burnett, Mick 102 6 - 1 0 1 0 1 3
Shawver, Dylan 108 5 - 1 1 1 0 1 3
Ramage, Tyler 114 0 - 2 0 0 0 0 0
Philion, Andrew 120 2 - 2 0 0 0 0 0
Doehr, Benjamin 120 0 - 2 0 0 0 0 0
Slone, Shadrick 120 2 - 2 0 0 0 0 0 1569 bout has been assigned but delayed
Gill, Zac 126 5 - 2 0 1 0 0 5
Smith, Justice 132 1 - 2 0 0 0 0 0
Minnick, Brock 132 1 - 2 0 0 0 0 0
loadstorm-30822