Let us bring your tournament into the 21st century!

Junior High Oac State Championships 2015 - Teams

261 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
None 630.0 123 4 5 9
GC 218.0 13 5 1 6
WSW 217.0 14 3 3 6
BTW 190.0 18 2 2 4
LCWC 132.0 15 0 2 2
JOR 130.0 5 4 0 4
CAT 119.0 12 2 1 3
WW 116.5 8 3 0 3
AKWC 102.0 11 0 2 2
CANF 98.0 9 0 2 2
MIR 96.0 9 0 1 1
BREC 86.0 9 0 2 2
ELD 75.5 11 0 0 0
HAR 71.5 8 0 1 1
PIN 66.5 6 1 0 1
WAYN 66.0 3 2 0 2
OL 64.5 3 2 0 2
ASH 64.0 4 1 1 2
BL 60.0 5 1 1 2
PW 53.0 8 1 0 1
AHWC 45.0 12 0 0 0
LAN 44.0 4 0 1 1
BAWC 43.0 8 0 0 0
VAND 41.0 4 0 1 1
WHWC 40.5 6 0 1 1
CE 40.0 3 0 1 1
OEWC 38.0 6 1 0 1
GRAN 37.0 7 0 0 0
CLYM 36.0 7 0 0 0
Avn 33.0 6 0 0 0
SHAK 33.0 2 1 0 1
BW 31.0 3 1 0 1
FREM 31.0 6 0 0 0
NAP 30.5 6 0 0 0
LIBC 30.0 5 0 0 0
NY 29.0 4 0 0 0
CTON 28.5 3 1 0 1
ELP 28.0 4 0 0 0
MP 28.0 5 0 0 0
LOU 26.5 4 0 0 0
PMM 26.5 1 1 0 1
JWC 26.0 2 0 1 1
NCWC 26.0 4 0 0 0
PPWC 26.0 2 1 0 1
TWC 26.0 4 0 0 0
BRKF 25.0 2 0 1 1
FIWC 25.0 4 0 0 0
NEWR 25.0 5 0 0 0
PWC 25.0 6 0 0 0
TVWC 25.0 5 0 0 0
FWC 24.0 5 0 0 0
GIR 24.0 2 1 0 1
NAWC 24.0 2 0 0 0
AUS 23.5 8 0 0 0
BAY 23.0 2 0 0 0
ECCW 23.0 7 0 0 0
ETOL 23.0 3 0 1 1
MM 22.5 2 0 0 0
FRU 22.0 1 0 1 1
MAN 22.0 2 1 0 1
XEN 22.0 2 0 0 0
TROYC 20.0 1 0 1 1
EDW 19.5 1 0 1 1
PHWC 19.0 2 0 0 0
TRAY 19.0 4 0 1 1
Fox 18.0 2 0 0 0
GENO 18.0 3 0 1 1
MARW 18.0 2 0 0 0
THWC 18.0 5 0 0 0
ROOT 17.0 1 0 0 0
WCAT 17.0 1 0 0 0
NMNT 16.0 1 0 0 0
MOWC 15.5 1 0 0 0
TCB 15.5 2 0 0 0
DWC 15.0 3 0 0 0
JAT 15.0 4 0 0 0
MIA 15.0 3 0 0 0
MIX 15.0 1 0 0 0
CHIP 14.5 3 0 0 0
CW 14.0 2 0 0 0
GIB 14.0 5 0 0 0
MDVW 14.0 4 0 0 0
MEWC 14.0 1 0 0 0
WU 14.0 3 0 0 0
Cope 13.5 3 0 0 0
LVWC 13.0 2 0 0 0
LW 13.0 3 0 0 0
MEN 13.0 2 0 0 0
SOL 13.0 2 0 0 0
WAP 13.0 3 0 0 0
WBWC 13.0 2 0 0 0
Milt 12.5 2 0 0 0
CL 12.0 2 0 0 0
ETN 12.0 1 0 0 0
TALL 12.0 1 0 0 0
TDE 12.0 1 0 0 0
TSW 12.0 3 0 0 0
WAT 12.0 4 0 0 0
AWC 11.0 3 0 0 0
LUTH 11.0 3 0 0 0
NWK 11.0 6 0 0 0
OH 11.0 3 0 0 0
PARM 11.0 4 0 0 0
WBRN 11.0 3 0 0 0
NRID 10.5 3 0 0 0
GLE 10.0 2 0 0 0
LOUD 10.0 4 0 0 0
RRW 10.0 1 0 0 0
SWAN 10.0 2 0 0 0
OFAL 9.5 2 0 0 0
AA 9.0 2 0 0 0
ATH 9.0 1 0 0 0
COSH 9.0 4 0 0 0
DOV 9.0 2 0 0 0
KNC 9.0 2 0 0 0
LOV 9.0 2 0 0 0
NU 9.0 2 0 0 0
PRO 9.0 2 0 0 0
STC 9.0 2 0 0 0
TREC 9.0 1 0 0 0
WGWC 9.0 1 0 0 0
COV 8.5 3 0 0 0
Bath 8.0 1 0 0 0
BRY 8.0 1 0 0 0
CAN 8.0 2 0 0 0
DW 8.0 1 0 0 0
GAR 8.0 2 0 0 0
GRA 8.0 2 0 0 0
LBS 8.0 2 0 0 0
MAU 8.0 1 0 0 0
NL 8.0 2 0 0 0
NOOL 8.0 2 0 0 0
PC 8.0 2 0 0 0
TOR 8.0 1 0 0 0
TRJC 8.0 1 0 0 0
BIHA 7.0 5 0 0 0
BKW 7.0 2 0 0 0
BLU 7.0 1 0 0 0
LEX 7.0 2 0 0 0
MIL 7.0 3 0 0 0
MJWC 7.0 3 0 0 0
NWAY 7.0 2 0 0 0
RTW 7.0 1 0 0 0
SEWC 7.0 1 0 0 0
SHDN 7.0 3 0 0 0
STR 7.0 1 0 0 0
AKG 6.0 1 0 0 0
AU 6.0 2 0 0 0
CEN 6.0 1 0 0 0
HHYW 6.0 2 0 0 0
IC 6.0 1 0 0 0
LIB 6.0 1 0 0 0
SBC 6.0 4 0 1 1
WCWC 6.0 1 0 0 0
WWC 6.0 1 0 0 0
MTV 5.5 2 0 0 0
BLA 5.0 2 0 0 0
CLOV 5.0 2 0 0 0
CLST 5.0 1 0 0 0
IRON 5.0 1 0 0 0
NORT 5.0 1 0 0 0
SPRI 5.0 1 0 0 0
SRWC 5.0 2 0 0 0
TICl 5.0 1 0 0 0
WIWC 5.0 1 0 0 0
WPCA 5.0 1 0 0 0
WSWC 5.0 1 0 0 0
AE 4.0 1 0 0 0
BGB 4.0 2 0 0 0
BRKL 4.0 1 0 0 0
ECL 4.0 1 0 0 0
GBWC 4.0 1 0 0 0
GRC 4.0 2 0 0 0
HD 4.0 1 0 0 0
JACK 4.0 2 0 0 0
MAD 4.0 2 0 0 0
MED 4.0 4 0 0 0
MIVA 4.0 1 0 0 0
RVW 4.0 2 0 0 0
SMI 4.0 4 0 0 0
TNT 4.0 1 0 0 0
War 4.0 2 0 0 0
WCH 4.0 1 0 0 0
AC 3.0 2 0 0 0
ACWC 3.0 1 0 0 0
Alex 3.0 1 0 0 0
CJED 3.0 3 0 0 0
GAH 3.0 1 0 0 0
HTWC 3.0 1 0 0 0
LT 3.0 3 0 0 0
MTH 3.0 1 0 0 0
NORC 3.0 1 0 0 0
ROS 3.0 1 0 0 0
ZTWC 3.0 2 0 0 0
CMWC 2.0 1 0 0 0
DUBI 2.0 2 0 0 0
ECWC 2.0 2 0 0 0
ELI 2.0 2 0 0 0
LPWC 2.0 2 0 0 0
MHEM 2.0 1 0 0 0
MIE 2.0 2 0 0 0
OHWC 2.0 1 0 0 0
PARK 2.0 1 0 0 0
STWC 2.0 1 0 0 0
TMH 2.0 1 0 0 0
WHIL 2.0 1 0 0 0
WJ 2.0 1 0 0 0
AL 1.0 2 0 0 0
DEL 1.0 2 0 0 0
MARL 1.0 1 0 0 0
MTC 1.0 1 0 0 0
OLB 1.0 2 0 0 0
PAW 1.0 2 0 0 0
PV 1.0 1 0 0 0
TRI 1.0 2 0 0 0
TUS 1.0 2 0 0 0
AA 0.0 1 0 0 0
AMH 0.0 1 0 0 0
BARN 0.0 1 0 0 0
BERK 0.0 1 0 0 0
BLR 0.0 1 0 0 0
BV 0.0 1 0 0 0
COL 0.0 1 0 0 0
COLD 0.0 2 0 0 0
COP 0.0 1 0 0 0
CROK 0.0 1 0 0 0
CUYHT 0.0 1 0 0 0
FVP 0.0 1 0 0 0
GALI 0.0 1 0 0 0
GCWC 0.0 1 0 0 0
GVWC 0.0 1 0 0 0
HCW 0.0 1 0 0 0
HUB 0.0 1 0 0 0
JA 0.0 1 0 0 0
LEWC 0.0 1 0 0 0
LH 0.0 2 0 0 0
LOG 0.0 1 0 0 0
LOND 0.0 1 0 0 0
LP 0.0 1 0 0 0
MHTS 0.0 1 0 0 0
MMWC 0.0 1 0 0 0
MTG 0.0 2 0 0 0
NEWL 0.0 1 0 0 0
NMR 0.0 1 0 0 0
NTT 0.0 1 0 0 0
NTWC 0.0 1 0 0 0
NWWC 0.0 1 0 0 0
ONT 0.0 1 0 0 0
OWC 0.0 1 0 0 0
PHI 0.0 1 0 0 0
PRIN 0.0 1 0 0 0
PYV 0.0 2 0 0 0
REVW 0.0 1 0 0 0
SAL 0.0 1 0 0 0
SBD 0.0 1 0 0 0
SSWC 0.0 1 0 0 0
SYC 0.0 1 0 0 0
TEV 0.0 1 0 0 0
URB 0.0 1 0 0 0
VVWC 0.0 1 0 0 0
WEM 0.0 4 0 0 0
loadstorm-30822