Let us bring your tournament into the 21st century!

Hickory Invitational 2015 - Team Detail

West Middlesex    Current score: 23.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Weiser, Jacob 120 12 0 - 2 0 0 0 0 0
Drda, Walter 132 11 1 - 2 0 0 0 0 0
Murray, Mitchell 152 12 3 - 2 0 0 0 0 7
Kobielus, Cody 160 11 0 - 2 0 0 0 0 0
Slicker, Shane 170 10 2 - 2 0 0 0 0 0
Powell, Micah 195 12 0 - 1 0 0 0 0 0
Powell, Micah 195 12 0 - 1 0 0 0 0 0
Groenendaal, Austin 220 12 0 - 2 0 0 0 0 0
loadstorm-30822