Let us bring your tournament into the 21st century!

Steubenville Gs Oac 2015 - Teams

118 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
BUC 136.5 8 3 2 5
ELP 111.0 6 3 0 3
HCW 92.5 12 2 1 3
SOL 88.5 4 2 2 4
NL 85.5 8 2 1 3
BAWC 85.0 6 3 1 4
CAT 84.0 3 1 2 3
PW 77.0 5 2 0 2
MTV 74.0 5 3 0 3
HHYW 71.5 6 0 2 2
CAMB 65.0 4 1 2 3
WW 58.0 5 1 1 2
CROK 50.0 4 1 1 2
LBS 50.0 10 1 1 2
WH 47.0 2 2 0 2
CLYM 43.0 2 1 1 2
BTW 42.0 2 1 1 2
CTON 42.0 6 0 4 4
PIN 39.5 2 1 1 2
EDW 39.0 2 0 1 1
BOA 38.0 3 1 1 2
BSJ 38.0 5 0 3 3
MAY 37.0 2 2 0 2
BRKF 36.0 4 1 0 1
TIPP 36.0 4 1 0 1
WSW 33.0 3 0 1 1
GOWC 32.0 3 1 0 1
BREC 31.0 1 1 0 1
COLUM 30.5 2 1 0 1
WBWC 30.0 5 1 0 1
CJED 29.0 2 0 1 1
MED 29.0 4 0 1 1
ASH 28.0 4 1 0 1
COLW 28.0 2 1 0 1
PRO 28.0 1 1 0 1
PWC 28.0 1 1 0 1
MASS 27.5 1 1 0 1
CANF 27.0 8 0 2 2
TMH 26.5 1 0 1 1
GC 26.0 3 1 0 1
HKEW 26.0 3 1 0 1
PM 26.0 1 1 0 1
T922 25.0 1 1 0 1
RAV 24.5 2 0 0 0
AKWC 24.0 2 0 1 1
OH 24.0 3 0 1 1
ULWC 24.0 1 0 1 1
DAYC 22.0 1 1 0 1
DOV 22.0 2 0 1 1
ETN 22.0 1 1 0 1
TRAY 22.0 1 1 0 1
CRES 21.0 2 2 0 2
GIR 21.0 3 0 1 1
SPRI 21.0 1 1 0 1
FRU 20.5 2 0 1 1
FTWA 20.0 1 1 0 1
WHE 20.0 1 0 1 1
TS 19.5 1 0 1 1
NAWC 19.0 2 0 0 0
GAR 18.0 1 0 1 1
SLIM 18.0 2 0 1 1
BARN 16.0 1 0 1 1
BKW 16.0 1 0 1 1
MTC 16.0 6 0 0 0
TRYW 16.0 2 0 1 1
WGWC 16.0 3 0 0 0
AHWC 15.0 1 0 1 1
BERK 15.0 3 0 1 1
LIBC 15.0 1 0 1 1
SHAK 15.0 2 0 0 0
SRWC 15.0 3 0 0 0
ELD 13.0 1 0 1 1
HOW 13.0 2 0 1 1
BL 12.0 3 0 0 0
BAT 11.0 1 0 1 1
COVW 11.0 1 0 0 0
Milt 11.0 1 0 0 0
MP 10.5 2 0 0 0
CIR 10.0 1 0 0 0
TNT 10.0 2 0 0 0
VEW 10.0 1 0 0 0
MIR 9.0 3 0 0 0
GBWC 8.0 2 0 0 0
CLOV 7.0 3 0 0 0
FLD 7.0 1 0 0 0
KWC 7.0 1 0 0 0
CB 6.0 2 0 0 0
JWC 6.0 4 0 0 0
SWC 6.0 1 0 0 0
WEL 6.0 7 0 0 0
MF 5.0 1 0 0 0
OL 5.0 1 0 0 0
OLEN 5.0 1 0 0 0
WHWC 5.0 1 0 0 0
TC 4.5 1 0 0 0
NEWR 4.0 2 0 0 0
PAC 4.0 2 0 0 0
MARL 3.0 1 0 0 0
SMI 3.0 1 0 0 0
VWC 3.0 1 0 0 0
Avn 2.0 1 0 0 0
BRAVES 2.0 1 0 0 0
HUB 2.0 2 0 0 0
MIN 2.0 1 0 0 0
AU 1.0 1 0 0 0
adsfaf 0.0 32 4 5 9
AL 0.0 1 0 0 0
CE 0.0 2 0 0 0
COSH 0.0 2 0 0 0
IC 0.0 1 0 0 0
MOG 0.0 1 0 0 0
PIQ 0.0 1 0 0 0
SAL 0.0 1 0 0 0
SH 0.0 1 0 0 0
TOR 0.0 1 0 0 0
UNLO 0.0 1 0 0 0
WRWC 0.0 1 0 0 0
WTFD 0.0 1 0 0 0
loadstorm-30822