Let us bring your tournament into the 21st century!

Go Varsity Oywa Southern Sectional - Wrestlers

129 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Anderson, Brayden Lake White 79 0 5 6
Baluch, Braeden Lake White 105 0 6 3
Baluch, Ethan Lake White 70 0 3 4
Baskerville, Jamir Canton City 150 0 5 0
Batson, Brandon Glenoak 79 0 4 0
Batson, Dillon Glenoak 82 0 6 5
Beard, Matt Lake Blue 82 0 6 3
Begue, Aeden Glenoak 175 0 6 3
Bias, Dylan Minerva 67 0 4 6
Billiter, Cian Minerva 56 0 3 3
Billiter, Shannon Minerva 52 0 0 6
Blackmon, Shamar Canton City 82 0 4 4
Boles, Jackson Glenoak 64 0 2 6
Boroff, Austin Alliance 76 0 6 2
Boske, Alex North Canton 67 0 2 5
Bostic, Joey Jackson 73 0 5 3
Bowen, Cam North Canton 100 0 5 2
Brahler, Tony Louisville 175 0 5 2
Brockelhurst, Joey Minerva 60 0 3 6
Burress, Jarrett Minerva 150 0 6 2
Butler, Cash Glenoak 49 0 2 6
Callack, Qinn Alliance 79 0 2 0
Cassetty, Thomas Lake Blue 67 0 5 1
Crockett, Brayden North Canton 82 0 5 0
Crockett, Landen North Canton 60 0 3 5
Cuerbo, Codie Lake Blue 60 0 5 1
Cursio, Gio Lake White 56 0 2 4
Daubenspeck, Logan North Canton 90 0 5 2
Deguzman, Ben North Canton 175 0 5 4
Dimmerling, Ronnie Glenoak 110 0 5 1
Dimos, Jonathan Jackson 79 0 6 3
Donohew, Josh North Canton 110 0 5 4
Dugan, Colton Louisville 79 0 5 4
Duncan, Anthony Jackson 52 0 2 3
Duncan, David Jackson 86 0 6 1
Duncan, Michael Jackson 60 0 3 4
Duvall, Dalton Lake Blue 100 0 6 1
Duvall, Dominic Lake Blue 56 0 2 0
Evans, Zach North Canton 79 0 5 1
Fausnight, Tanner North Canton 76 0 2 6
Fausnight, Trent North Canton 86 0 5 2
Ford, Diesel Glenoak 132 0 3 2
Frank, Tanner Louisville 52 0 0 1
Gager, Nate Lake White 86 0 5 0
Glass, Clay Jackson 70 0 5 5
Greathouse, Gavin Lake White 64 0 4 2
Gregory, Nate Lake White 90 0 2 0
Gregory, Teddy Lake White 95 0 4 2
Hackel, Julian Lake Blue 150 0 6 0
Hahlen, Braden Lake Blue 64 0 4 1
loadstorm-30822