Let us bring your tournament into the 21st century!

Go Districts Oywa 2014 - Wrestlers

351 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Sandoval, [E4]AJ Northwest 60 0 0
Scarbrough, [A2]Caden Jackson 76 0 1
Schaal, [E4]Jack Green 79 0 0
Schaffer, [A1]Blake Lake 90 0 6
Schaly, [C1Drew Ashland 82 0 0
Schindler, [E3]Karson Massillon 60 0 0
Schippert, [A1]Nick Lake 105 0 0
Schumacher, [A2]Austin Louisville 120 0 0
Schuster, [A1]Nate NCanton 120 0 5
Shaughnessy, [E2]Caleb Perry 73 0 5
Shaw, [B3]Wyatt Claymont 105 0 0
Shaw, [C2]Nathan Waynedale 110 0 6
Shiarla, [E4]Logan Chippewa 100 0 0
Shumate, [C2]Seth Swat 90 0 1
Siders, [C1]Greyson Dalton 60 0 0
Sigler, [C1]Trent Northwestern 52 0 2
Skelly, [A4]Braxton Fairless 60 0 0
Skinner, [E2]Bryce Green 60 0 4
Slade, [D2]Logan RiverView 175 0 6
Slanczka, [C2]Colt Northwestern 150 0 5
Slone, [C2]Dj Ashland Crestview 100 0 4
Smith, [C4]Cooper Wooster 82 0 0
Smith, [D2]Dalcin Coshocton 64 0 0
Smith, [D2]Ellyze Coshocton 60 0 0
Smith, [E3]Jacobi Northwest 90 0 4
Southers, [B1]Seth Tusky Valley 67 0 0
Sponseller, [A1]Ben Lake 70 0 3
Sponseller, [A1]Max Lake 64 0 0
Sponseller, [A3]Jake Lake 82 0 6
Sponseller, [A3]Landon NCanton 100 0 0
Stanley, [C3]Storm Waynedale 67 0 4
Starcher, [B2]Caleb Dover 150 0 0
Starkey, [A4]PJ GlenOak 110 0 0
Steagull, [B2]Leroy Claymont 56 0 0
Steed, [A4]Christian GlenOak 64 0 0
Stephenson, [B4]Tyler Sandy Valley 95 0 0
Stiffler, [C3]Cory Orrville 82 0 3
Stocker, [B1]Thayne Indian Valley 90 0 0
Strand, [B2]Connor Tusky Valley 175 0 0
Strickland, [C4]Jayden Ashland Crestview 73 0 0
Stroup, [D3]Ethan Ridgewood 70 0 0
Stutz, [A4]Hayden Fairless 100 0 0
Swaney, [B4]Blayde Claymont 90 0 0
Sweitzer, [A4]Mason Lake 56 0 0
Symons, [B4]Cole Dover 76 0 0
Tague, [B2]Logan Cambridge 60 0 0
Taylor, [C1]Brayden Wooster 132 0 5
Taylor, [E3]DeAngelo Northwest 82 0 0
Thomas, [B2]Kolton Indian Valley 67 0 0
Thomas, [B2]Konnor Indian Valley 76 0 0
loadstorm-30822