Let us bring your tournament into the 21st century!

Go Districts Oywa 2014 - Wrestlers

119 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Cuerbo, [A1]Codie Lake 52 0 1
Sigler, [C1]Trent Northwestern 52 0 2
Grose, [C3]Jaiden Swat 52 0 3
Hensel, [E1]Colton Tuslaw 52 0 4
Beatty, [B1]Quake Claymont 52 0 5
Harvey, [A2]Lacy Louisville 52 0 6
Brooks, [C1]Malakhi Swat 56 0 1
Durbin, [C2]Brock Mapleton 56 0 2
Castile, [E1]Aiden Tuslaw 56 0 3
Groff, [E2]Dawson Perry 56 0 4
Lowe, [A3]Steffon GlenOak 56 0 5
King, [B1]Dakota Cambridge 56 0 6
Cassetty, [A1]Thomas Lake 60 0 1
VanVoorhis, [B1]Zane NewPhiladelphia 60 0 2
Brooks, [E1]Braylon Perry 60 0 3
Skinner, [E2]Bryce Green 60 0 4
Norman, [C2]Blake West Holmes 60 0 5
Maple, [D1]Jesse Ridgewood 60 0 6
Kaufman, [C1]Tucker West Holmes 64 0 1
Brooks, [C2]Cameron Swat 64 0 2
Imaly, [B4]Mason Cambridge 64 0 3
Giltz, [E3]Christian Massillon 64 0 4
Myers, [B2]Trevor Indian Valley 64 0 5
McBurney, [E1]Austin Perry 64 0 6
Woods, [C1]Cael West Holmes 67 0 1
Weaver, [D1]Gavin Newcomerstown 67 0 2
Waller, [E1]Jason Perry 67 0 3
Stanley, [C3]Storm Waynedale 67 0 4
Gibson, [C2]Joshua Smithville 67 0 5
Hensel, [E3]Jacob Tuslaw 67 0 6
Hodges, [E1]Jerron Perry 70 0 1
Duncan, [A2]David Jackson 70 0 2
Sponseller, [A1]Ben Lake 70 0 3
Boyd, [C1]Trae Ashland 70 0 4
Reed, [B1]Eric Cambridge 70 0 5
Williams, [E4]Preston Green 70 0 6
Hursey, [D1]Logan Newcomerstown 73 0 1
Evans, [A1]Zach NCanton 73 0 2
Morganstern, [C1]Mike Swat 73 0 3
Martin, [C2]Dylan Northwestern 73 0 4
Shaughnessy, [E2]Caleb Perry 73 0 5
Booth, [E1]Nate Green 73 0 6
Scarbrough, [A2]Caden Jackson 76 0 1
Lautzenheiser_5, [A1]Garett Louisville 76 0 2
Vansickle, [E1]Sam Green 76 0 3
Ryder, [E3]Adam Tuslaw 76 0 4
Masters, [C1]Tyler West Holmes 76 0 5
Hodges, [E2]Preston Perry 76 0 6
Sampsel, [E1]Gavin Massillon 79 0 1
Rhoads, [A1]Davin Louisville 79 0 2
loadstorm-30822