Let us bring your tournament into the 21st century!

Glenoak District Oac Gs 2015 - Team Detail

NONE    Current score: 0.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Carter, Trukovich 45 3 - 0 1 0 1 0 1
Chase, Sword 45 1 - 2 0 0 0 0 0 948 ready to wrestle
Beau, Ficere 50 2 - 2 0 1 0 0 5
Beau, Nezbeth 50 2 - 2 1 1 0 1 4
Finn, Peeler 50 1 - 2 0 0 0 0 0
Dylan, Cunningham 50 3 - 1 0 1 0 1 3
Javaan, Yarbrough 55 3 - 1 1 0 1 0 2
Elijah, Parrish 55 0 - 2 0 0 0 0 0
Dakota, Whitacre 60 0 - 2 0 0 0 0 0
Garrett, Gartin 60 2 - 2 0 0 0 0 0
robert, davis 61 3 - 1 1 0 1 0 2
Ray, Ficere 61 0 - 2 0 0 0 0 0
Dylan, Hereford 65 2 - 2 1 1 0 1 4
Dy'vaire, Robinson 65 3 - 0 1 0 1 0 1
Marlon, Yarbrough 70 2 - 1 1 0 1 0 2
Daylan, Hereford 70 1 - 2 1 1 0 0 0 971 bout has been assigned but delayed
Clay, Glass 70 4 - 2 0 1 0 0 5
Greyson, Siders 70 3 - 0 1 0 1 0 1
Kai, White 70 4 - 1 0 1 0 1 3
Kyren, Butler 75 3 - 2 0 1 0 0 0 979 bout has been assigned but delayed
Braeden, Hull 75 1 - 2 0 0 0 0 0
Zackery, Kline 75 0 - 2 0 0 0 0 0
Stone, Peeler 75 1 - 2 0 0 0 0 0
Thomas, Snyder 75 1 - 2 0 0 0 0 0
Javen, Doss 80 3 - 2 0 1 0 0 5
Gabriel, Copley 80 0 - 2 0 0 0 0 0 982 ready to wrestle
Trent, Fausnight 85 1 - 2 0 0 0 0 0 988 ready to wrestle
Braden, Welch 90 2 - 2 0 1 0 0 0 989 bout has been assigned but delayed
Brady, Smith 90 0 - 2 0 0 0 0 0
Cory, Stiffler 90 0 - 2 0 0 0 0 0
Dominic, Vinas 95 3 - 1 1 0 1 0 2
Canyon, Wells 100 0 - 2 0 0 0 0 0
Seth, Shumate 100 5 - 1 0 1 0 1 3
Hayden, Vinas 100 2 - 3 1 1 0 0 6
Logan, Berresford 100 4 - 1 0 1 0 1 3
Clay, Mitchell 110 0 - 2 0 0 0 0 0
Nicholas, Copley 110 0 - 2 0 0 0 0 0
Logan, Krulik 110 3 - 2 0 1 0 1 4
Blake, Hahn 110 0 - 2 0 0 0 0 0
Spencer, Schoepe 110 1 - 2 0 0 0 0 0
Nick, Walter 115 1 - 3 1 1 0 0 6
Wyatt, Shaw 115 0 - 2 0 0 0 0 0 1000 ready to wrestle
Alec, Austin 120 1 - 2 0 0 0 0 0 1002 ready to wrestle
Dominic, Konopka 130 0 - 2 0 0 0 0 0
D'Omare', Portis 160 3 - 0 1 0 1 0 1
Rausheen, Rivers 180 3 - 0 1 0 1 0 1
loadstorm-30822