Let us bring your tournament into the 21st century!

Empire Nationals-Mats 1-6 - Wrestlers

312 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Ryder, Adam Akron 75 2 2
Ryder, Kyle Akron 115 4 0
Ryder, Zak Underground 65 2 2
Ryder, Zak Underground 70 1 1
Sallot, Sam Ragin Raisins 100 4 3
Samson, Alex G2 100 4 6
Santore, Michael Journeymen 55 2 6
Schafer, Drew Superior 98 5 3
Scott, Adam Team Impact 115 4 6
Sebastian, Tyler Intensity 53 1 5
Sebastian, Tyler Intensity 53 1 0
Sebastian, Tyler Intensity 53 1 0
Sendrowski, Jeremy Portland 105 4 0
Seymour, Ashton Mikes Garage Grapplers 50 2 1
Sharp, Yadin Akron 48 1 6
Shaut, Hunter Cva 115 4 0
Shaut, Hunter Cva 115 4 0
Shaw, Ryan Emerson 100 4 0
Shufelt, Aidan Flwc 48 1 1
Slendorn, Kyle Triumph 112 5 1
Sliwoski, Joe Superior 105 5 1
Smith, Donavan Elmira Junior 90 2 5
Smith, Justin G2 78 4 3
Smith, Liam Fisheye 112 5 0
Snider, Kyle Akron 90 2 1
Snyder, Logan Hornell 60 1 2
Stewart, Casper Empire 55 2 0
Stowell, Derick Gouverneur 130 5 2
Sutherland, Jackson Little Lynx 70 2 4
Sylver, Ivan G2 135 5 0
Tedrow, Hunter Titan 120 5 0
Thibeault, Joshua Niagara Falls 105 4 0
Thurston, Zackery Hornell 160 5 4
Tirpak, Lucas Rock Solid 55 2 5
Tompkins, Freddie Bolivar-Richburg 60 2 0
Topf, John T3 140 5 3
Treen, Collin Cva 140 5 6
Tremblay, Dylan Smittys Barn 160 5 5
Uhrin, Brett Mat Assassins 112 5 2
Unger, Brady Fairport 75 2 5
Van Roo, Jackson Greece Storm 135 5 6
Vanderhoof, Austin Proper-Ly Trained 120 5 0
Vanest, Devyn Akron 60 2 6
Velez, Joseph Medina 120 5 0
Venosa, Michael Superior Academy 120 5 1
Vinci, Michael Spencerport Rangers 115 4 0
Vinci, Nick Livonia Bulldogs 105 5 0
Walz, CJ Cva 105 5 0
Waterman, Jacob Belfast 152 5 2
Weaver, Damian Apex 70 2 1
loadstorm-30822