Let us bring your tournament into the 21st century!

Empire Nationals-Mats 1-6 - Wrestlers

312 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Mitchell, Tyler Spencerport 105 4 0
Mitchell, Tyler Spencerport 105 4 0
Mitchell, Tyler Spencerport 105 4 4
Morris, Max Gladiators 55 2 3
Morton, Tj Scorpions 50 2 3
Motyka, Davis Rock Solid 50 2 2
Mowry, Thatcher Empire 140 5 0
Myers, Brody Union City 48 1 5
Myers, Kyle Union City 90 2 6
Nash, Jerry Liverpool Pin 2 Win 120 5 0
Nauta, Jack Buxton School 55 2 0
Nichols, Logan South Jeff Spartans 189 5 3
Nugent, Colin Mercury Masco 60 2 4
Nugent, Daniella Mercury Masco 53 1 4
Nugent, Marisol Mercury Masco 78 4 0
O'Lena, Gunner Superior 105 5 0
O'Lena, Richard Port Jervis 55 2 0
Oconnor, Timothy Gladiators 70 1 2
Ogurkis, Jerry Dallas 250 5 6
Oreilly, Austin Mexico 105 5 0
Osborne, Chris Akron 55 2 0
Palumbo, Nick Buxton School 130 5 1
Paul, Jordan Titins 112 5 0
Paul Whittlesey, Sean Superior 98 5 2
Pecci, Maguire Scorpions 100 4 0
Pepe, Jaden Rock Solid 55 2 1
Perry, Devin South Jeff Spartans 250 5 4
Petrakis, Angelo Long Beach Gladiators 100 4 5
Pidgeon, Nick Journeymen 105 4 0
Poff, David Buffalo 120 5 0
Racioppi, Jacob Belfast 130 5 0
Radecki, Eddie Tyrants 48 1 3
Radecki, Eddie Tyrants 53 1 0
Reed, Cooper Mustangs 48 1 0
Riordan, Caleb Pioneer 140 5 0
Ripley, Ben Oceanside 100 4 0
Rivera, Mark Long Beach Gladiators 250 5 0
Rivet, Devin Superior Academy 115 4 5
Roberts, Tristen Matt Power 48 1 0
Rodgers, Shaerod Buffalo 250 5 0
Rodriguez, Elijah Gladiators 115 4 3
Roes, Isaiah Lowville 100 4 0
Rogers, Nicholas Ihc Cavaliers 90 2 3
Rohr, Cameron Tiger Style Elite 250 5 1
Rooks, Zachary Superior Academy 53 1 1
Rotunda, Jake Wallkill Valley 105 4 2
Rounsville, Keaton Wolfpack 250 5 2
Rouse, Nicholas Proper-Ly Trained 105 4 0
Rowan, Ronnie Akron 100 4 4
Rudolfs, Rj Superior 60 1 0
loadstorm-30822