Let us bring your tournament into the 21st century!

D2 District Alliance H.S. Alliance Oh. - Wrestlers

228 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Kennedy, [NW2]Nathan Fairless 132 0 9 0
Khatib, [WJ2]Ahmad Revere 170 0 11 0
Kilbane, [WJ3]Conor Benedictine 195 0 11 0
King, [LC2]Jeff Lake Cath. 138 0 10 0
King, [NW3]Brandon Northwest 152 0 12 0
Knaus, [NW3]Ben SVSM 145 0 9 0
Kollman, [WB4]Ricky Crestwood 160 0 10 0
Kostandaras, [WJ2]Michael Walsh Jesuit 126 0 11 5
Kozlowski, [LC2]Matt Geneva 220 0 11 0
Kremiller, [LC1]Kyle Perry 182 0 10 6
Kubitza, [WB3]Jimmy Field 132 0 11 5
Kuklisin, [WJ3]Sean Streetsboro 106 0 11 0
Ladich, [WB1]Zack Field 152 0 11 1
Lake, [NW3]Zack Coventry 138 0 10 5
Lawhort, [WB4]Jacob Field 182 0 12 0
Lehman, [WJ2]Zeck Revere 160 0 10 2
Lucarelli, [WB4]Nico Howland 113 0 12 0
Ludwig, [LC1]Matt Lake Cath. 152 0 10 5
Mackall, [WJ1]Alex Walsh Jesuit 106 0 9 1
Maclellan, [WJ1]Tyler CVCA 170 0 11 3
Mairs, [NW2]Andy Triway 120 0 10 0
Mancini, [WB2]Anthony Poland Seminary 145 0 10 0
Maple, [LC1]Ricker Jefferson Area 138 0 12 0
Mason, [WB4]Marshall Louisville 170 0 12 0
Mayfield, [WB3]Brett Field 120 0 12 0
Mays, [NW2]T.J. Kenmore 182 0 11 0
McClain, [LC3]Willie Harvey 113 0 9 0
McClellan, [NW3]Travis Kenmore 106 0 10 0
McKenzie, [WJ4]Dakota Ravenna 126 0 9 0
McMillan, [LC4]Jonathan NDCL 120 0 9 0
McNamara, [WJ3]Brian Aurora 182 0 10 0
McPeak, [WB3]Hunter Southeast 138 0 9 0
Meadows, [WJ3]Michael CVCA 160 0 11 0
Mercer, [WJ4]Hunter Woodridge 145 0 10 0
Miller, [LC1]Billy Perry 285 0 11 1
Monaco, [LC1]Dominic University Scho 145 0 12 5
Mrosko, [LC3]David Perry 152 0 11 0
Myers, [NW4]Kyle Northwest 160 0 9 0
Nagy, [WB1]Spencer Alliance 132 0 10 0
Napier, [NW2]Hunter Fairless 113 0 9 0
Nelson, [LC4]R.J. Conneaut 160 0 11 0
Nemec, [WB1]Conner Crestwood 120 0 11 2
Ngiraingas, [LC4]Isaiah Conneaut 113 0 9 0
Nichols, [LC1]Evan Perry 195 0 12 1
Novak, [WJ3]Danny Aurora 113 0 9 0
Nunez, [NW2]Mike Norton 160 0 12 0
Oliver, [WB1]Dakota Louisville 106 0 12 2
Parrish, [LC2]Kostas University Scho 285 0 11 6
Pavlich, [NW1]Brandon Coventry 160 0 12 0
Payne, [WJ4]Kevin Ravenna 170 0 12 0
loadstorm-30822