Let us bring your tournament into the 21st century!

D2 District Alliance H.S. Alliance Oh. - Wrestlers

84 wrestlers.        All Wrestlers

Name Team Class Division Year Place
Mackall, [WJ1]Alex Walsh Jesuit 106 0 9 1
Oliver, [WB1]Dakota Louisville 106 0 12 2
Simpson, [WB2]Cory Field 106 0 9 3
Ginnetti, [WB3]Dante Poland Seminary 106 0 9 4
Whitelaw, [WJ2]Josh Aurora 106 0 10 5
Schopfer, [WB4]Alec West Branch 106 0 10 6
Bennett, [WJ1]Ryan CVCA 113 0 10 1
Dees, [LC1]Collin Perry 113 0 11 2
Zemaitis, [WB1]Jake Crestwood 113 0 11 3
Taton, [LC2]Brad Lake Cath. 113 0 11 4
Chell, [NW1]John SVSM 113 0 10 5
White, [NW3]Emmanual Buchtel 113 0 10 6
Tomasello, [WJ1]Nathan CVCA 120 0 12 1
Nemec, [WB1]Conner Crestwood 120 0 11 2
Carter, [NW1]Garret SVSM 120 0 10 3
Chieffe, [LC1]Walker University Scho 120 0 11 4
Gunter, [NW3]Josh Coventry 120 0 10 5
Pidgeon, [WB2]Travis West Branch 120 0 10 6
Tutolo, [LC1]Anthony Lake Cath. 126 0 11 1
Decatur, [WJ1]Josh CVCA 126 0 12 2
Rix, [NW1]Mike SVSM 126 0 12 3
Schoeppner, [NW2]D.J. Canton South 126 0 12 4
Kostandaras, [WJ2]Michael Walsh Jesuit 126 0 11 5
Strobelt-Mccann, [NW4]Nevin Buchtel 126 0 12 6
Gessic, [LC1]Aaran Perry 132 0 11 1
Whitely, [WJ2]Nolan Walsh Jesuit 132 0 11 2
Dobben, [WJ1]Andy CVCA 132 0 10 3
Gibson, [NW1]Walter SVSM 132 0 11 4
Kubitza, [WB3]Jimmy Field 132 0 11 5
Wrobel, [LC2]Nick Lake Cath. 132 0 10 6
Skonieczny, [NW1]Ryan SVSM 138 0 11 1
Kager, [WB1]Dylan Crestwood 138 0 12 2
Smith, [NW2]Justin Northwest 138 0 12 3
Dickinson, [WJ2]Pat Woodridge 138 0 12 4
Lake, [NW3]Zack Coventry 138 0 10 5
Simonelli, [WJ1]Ricky CVCA 138 0 11 6
Stark, [WB1]Gabe Howland 145 0 12 1
Hojnacki, [WJ1]Jeff CVCA 145 0 11 2
Belknap, [NW2]Michael Hoban 145 0 12 3
Harris, [NW1]Kyle Northwest 145 0 12 4
Monaco, [LC1]Dominic University Scho 145 0 12 5
Cross, [LC4]Tyler Geneva 145 0 11 6
Ladich, [WB1]Zack Field 152 0 11 1
Brian Whisler, [WB2]David Howland 152 0 10 2
Dobben, [WJ1]Matt CVCA 152 0 12 3
Faulkner, [WB3]Kenneth West Branch 152 0 12 4
Ludwig, [LC1]Matt Lake Cath. 152 0 10 5
Shephard, [NW1]Tyler Fairless 152 0 12 6
Schenk, [LC1]Alec Perry 160 0 11 1
Lehman, [WJ2]Zeck Revere 160 0 10 2
loadstorm-30822