Let us bring your tournament into the 21st century!

Div 1 Central Sectional @ Newton - Wrestlers

131 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Abdulkadir, Aden Brookline 285 0 9 0
Adley, Rhet Lexington 138 0 9 4
Akamefula, Ramesses Brookline 195 0 9 1
Arcuri, Joe Newton North 120 0 9 4
Arrah Effege, Rufus Malden 182 0 9 1
Ayotte, Andrew Franklin 170 0 9 5
Baltz, MAtt Franklin 132 0 9 0
Bello, Anthony Everett 145 0 12 6
Berg, Adrian Lincoln Sudbury 145 0 12 2
Betencourt, Gabe Newton South 106 0 9 6
Bloom, Alex Lincoln Sudbury 152 0 12 1
Bodden, Keith Lexington 160 0 9 0
Bowens, Scott Cambridge RL 120 0 11 0
Brady, Devin Franklin 138 0 9 5
Camilli, Matt Newton North 285 0 9 5
Caples, John Lexington 145 0 9 0
Capola, Mike Franklin 126 0 9 0
Cascino, Lucian Newton South 285 0 12 1
Chisholm, Essah Cambridge RL 170 0 12 6
Christenson, Laban Waltham 126 0 12 1
Cinicola, Josh Lincoln Sudbury 285 0 11 6
Coffua, Daniel Waltham 106 0 9 0
Connors, Jon Lincoln Sudbury 195 0 11 5
Cozzolino, Joe Algonquin 126 0 11 2
Cuccurullo, Alex Newton North 160 0 9 4
Cushing, Bryce Framingham 126 0 9 6
Defronzo, Ben Lincoln Sudbury 106 0 12 1
Dionisotti, Nico Lincoln Sudbury 170 0 11 2
Dipronio, Nick Waltham 138 0 12 6
Ditmore, John Franklin 220 0 9 5
Do, Johnny Framingham 132 0 9 1
Doherty, Brian Franklin 152 0 9 2
Ethier, Mike Newton North 182 0 9 6
Fabrizio, Pat Newton South 220 0 12 3
Farrell, Dylan Franklin 145 0 9 5
Fenelon, Kevin Cambridge RL 220 0 10 0
Fils-Aime, Marc Everett 285 0 12 2
Finkle, Henry Brookline 126 0 9 0
Flagg, Nolan Lincoln Sudbury 126 0 12 3
Forman, Sam Lincoln Sudbury 120 0 11 1
Fournier, Joe Franklin 160 0 9 3
Friedman, Dan Newton South 145 0 11 0
Galligani, Jake Lincoln Sudbury 132 0 12 2
Gallitto, Eric Framingham 152 0 9 5
Gaudet, Ryan Framingham 170 0 9 3
Gedeon, Jean Malden 170 0 9 0
Gentili, Matt Franklin 285 0 9 0
Georges, Jeff Malden 152 0 9 0
Gizachew, Eyob Newton North 126 0 9 4
Griffin, Kadar Newton North 195 0 9 6
loadstorm-30822