Let us bring your tournament into the 21st century!

Chelmsford 2013 - Team Detail

Minuteman    Current score: 23.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Stuart, Doug 132 12 1 - 2 0 0 0 0 0
Robinson, Chris 138 11 1 - 2 0 0 0 0 0
Symonds, Chris 145 11 0 - 2 0 0 0 0 0
Zapata, Joel 160 12 1 - 2 0 0 0 0 0
Esparza, Julio 170 10 0 - 2 0 0 0 0 0
Buschemi, Anthony 182 10 0 - 2 0 0 0 0 0
Landry, Jared 195 10 0 - 2 0 0 0 0 0
Elliot, Stephon 220 10 0 - 2 0 0 0 0 0
Kelly, John 285 11 3 - 3 0 1 0 0 6
loadstorm-30822