Let us bring your tournament into the 21st century!

Big Red 2015 School Boy Afternoon - Wrestlers

260 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
3X Harrington, Jimmy Tyngsborough 76 3 1
Acciardo, Joey Mayo Quanchi 64 3 4
Anderson, Devin New Fairfield 95 3 0
Assante, Lorenzo Montville 68 3 0
Aubuchon, Marcus Nieves 90 3 0
Baez, Jaiden Methuen 106 3 0
Barrett, David Bay State 85 3 0
Bastis, Nolan HIngham 85 3 0
Battey, Aidan Warwick 64 3 0
Beauregard, Liam Natick 72 3 0
Beaver, Jevon Masco 112 3 0
Bergin, Samuel Fish Eye 106 3 1
Berlingeri, Nico N. Highlands 90 3 3
Bobola, Matthew NE Gold 80 3 0
Bobola, Michael NE Gold 80 3 0
Boland, Maxwell Badger 76 3 0
Bova, Timothy Iowa Style 85 3 0
Boyce, Cj Melrose 72 3 0
Bridge, Jackson South County 106 3 0
Brown, Thomas Chelmsford 95 3 0
Brunelle, Joshua Fitchburg 76 3 0
Burke, Brady Warwick 76 3 0
Burke, Robert Nieves 76 3 0
Burnette, Kaleb Fish Eye 76 3 0
Carlucci, Jacob NE Gold 68 3 0
Carpenter, Michael Tugman 68 3 0
Casella, Blake Badger 76 3 0
Casey, Declan Manchester 85 3 0
Cassella, Will Lowell 95 3 0
Chandler, Nate Masco 72 3 3
Chapman, Blake Tugman 72 3 2
Ciliotta, Justin Montville 80 3 0
Cirignano, Domenic CBC 100 3 3
Cloney, Cole NE Gold 76 3 0
Cogavin, Liam NE Gold 100 3 0
Concascia, Mason Tugman 80 3 0
Connors, August Manchester 68 3 0
Consigli, Christopher Milford MA 90 3 0
Constantinides, Matthew New Fairfield 90 3 4
Cote, Joshua Smitty's 85 3 2
Curley, Nicholas Burlington 68 3 0
Dalton, Brendan Danvers 76 3 0
Dalton, Jack N. Andover 72 3 0
Darling, Ian Masco 85 3 0
Decotis, Anthony CLCF 72 3 0
Deguire, Jacob Journeymen 85 3 0
Deicicchi, Aj Milford CT 95 3 0
Demaio, Dominic Methuen 100 3 0
Desmarais, Brock Dracut 72 3 4
Desmarais, Calvin Dracut 118 3 1
loadstorm-30822