Let us bring your tournament into the 21st century!

Berea-Midpark 2016 Oac Gs District - Team Detail

NWK    Current score: 0.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Metzger, Aldynn 50 0 - 2 0 0 0 0 0
Epperley, Evan 50 0 - 2 0 0 0 0 0
Patchen, Owen 55 3 - 2 0 0 0 0 0
Ruhl, Tyler 55 1 - 2 0 0 0 0 0
Marett, Harmoney 55 0 - 2 0 0 0 0 0
Harp, Carter 58 0 - 2 0 0 0 0 0
Helton, Nico 65 2 - 1 1 0 1 0 2
Service, Corbin 70 1 - 1 0 0 0 0 0
Ruhl, Kaleb 75 0 - 2 0 0 0 0 0
Preston, Cory 95 0 - 2 0 0 0 0 0
Patchen, Ian 110 0 - 2 0 0 0 0 0 1330 ready to wrestle
loadstorm-30822