Let us bring your tournament into the 21st century!

Berea-Midpark 2015 Oac Gs District - Teams

130 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
WW 192.0 12 3 4 7
HHYW 169.5 13 3 2 5
BREC 151.5 11 3 1 4
MOG 134.5 20 4 1 5
ECWC 114.0 10 5 0 5
MAY 107.5 11 2 2 4
WSW 95.0 10 3 1 4
LT 92.0 6 1 3 4
BTW 89.5 5 3 0 3
NAWC 82.0 4 1 3 4
WGWC 81.0 9 1 2 3
LBS 76.0 4 2 0 2
GBWC 71.0 6 2 1 3
LUTH 71.0 9 1 1 2
BUC 70.0 9 1 0 1
AKWC 68.0 6 0 3 3
MED 65.5 4 1 1 2
CANF 57.0 8 0 1 1
HOW 56.5 7 0 3 3
LW 53.5 7 2 0 2
AU 51.0 6 0 2 2
ASH 45.0 6 2 0 2
SBDWC 44.0 6 1 0 1
MTV 43.0 5 1 0 1
NORO 41.0 4 1 0 1
PC 39.0 3 0 1 1
BL 37.0 5 0 1 1
CCW 37.0 5 1 0 1
CLYM 37.0 2 1 0 1
TAUS 37.0 2 0 1 1
TRAY 36.0 2 0 0 0
NEWT 35.0 2 0 1 1
BRKF 34.0 2 1 0 1
GOWC 34.0 2 1 0 1
PIN 34.0 2 1 0 1
SMI 33.0 2 1 0 1
KWC 32.0 2 0 1 1
MJWC 32.0 3 1 0 1
AEW 31.0 4 0 1 1
COLW 30.0 3 0 1 1
LCWC 30.0 6 0 0 0
NOR 30.0 2 0 1 1
PARM 30.0 2 1 0 1
TREC 29.5 1 1 0 1
DW 28.0 1 1 0 1
FVP 28.0 3 0 1 1
MHEM 27.0 5 0 1 1
SVWC 27.0 2 0 1 1
Cope 26.5 3 1 0 1
CB 26.0 2 0 2 2
COP 26.0 1 1 0 1
GIR 26.0 1 1 0 1
PAC 26.0 5 0 1 1
TICl 26.0 3 1 2 3
BMP 25.0 9 0 0 0
NEWP 25.0 1 1 0 1
CLOV 24.0 8 0 1 1
NWK 24.0 3 0 1 1
NORI 23.0 1 0 1 1
CAT 22.0 2 1 0 1
NL 21.5 2 0 1 1
TALL 21.0 1 0 0 0
NEWR 20.0 1 1 0 1
NORM 20.0 1 1 0 1
PRO 20.0 1 1 0 1
ACVW 19.0 2 0 0 0
BW 19.0 4 0 0 0
TUSK 19.0 1 0 1 1
DWC 18.0 4 0 1 1
MHTS 18.0 5 0 0 0
SHAK 18.0 3 0 1 1
SOL 18.0 1 0 1 1
SWAN 17.0 2 0 0 0
CROK 16.0 3 0 0 0
PPWC 16.0 1 0 1 1
TL 16.0 1 0 1 1
BERK 15.5 5 0 1 1
KAWC 15.0 1 0 1 1
MASS 15.0 1 0 1 1
PMM 15.0 1 0 0 0
COLUM 14.5 4 0 0 0
WPC 14.5 2 0 0 0
AL 14.0 1 0 0 0
GC 14.0 1 0 0 0
JWC 14.0 2 0 0 0
ELD 13.0 2 1 0 1
COVW 12.5 1 0 0 0
REVW 11.0 5 0 0 0
BOA 10.0 3 0 2 2
SAL 10.0 3 0 2 2
BAWC 9.0 3 0 0 0
KEN 9.0 1 0 0 0
WTWC 9.0 1 0 0 0
Avn 8.0 1 0 0 0
SRWC 8.0 3 0 0 0
TNT 8.0 2 0 0 0
WBWC 8.0 3 0 0 0
WHE 8.0 2 0 0 0
CUYHT 7.0 1 0 0 0
ETOL 7.0 1 0 0 0
RITT 7.0 1 0 0 0
RLINE 6.0 1 0 0 0
WCAT 6.0 2 0 0 0
STB 5.5 1 0 0 0
LIBC 5.0 1 0 0 0
NORC 5.0 1 0 0 0
ROS 5.0 3 0 0 0
BEWC 4.0 1 0 0 0
LOU 4.0 4 0 0 0
MM 4.0 1 0 0 0
MP 4.0 1 0 0 0
PLWC 4.0 1 0 0 0
WLK 4.0 1 0 0 0
ELP 3.0 3 0 0 0
LVWC 3.0 1 0 0 0
MHWC 3.0 1 0 0 0
MIDP 3.0 1 0 0 0
AMH 2.0 2 0 0 0
HAWK 2.0 1 0 0 0
MIN 2.0 1 0 0 0
SYC 2.0 1 0 0 0
LEW 1.0 1 0 0 0
BAY 0.0 1 0 0 0
COLER 0.0 1 0 0 0
DALE 0.0 1 0 0 0
HCW 0.0 2 0 0 0
HKEW 0.0 1 0 0 0
OH 0.0 2 0 0 0
OYWC 0.0 1 0 0 0
STR 0.0 2 0 0 0
loadstorm-30822