Let us bring your tournament into the 21st century!

Bay State Games 2013 Scholastic - Team Detail

Dungeon W.C. - Hanover    Current score: 0.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Connor, Casey 106 9 2 - 2 0 0 1 0 2
Antoine, Christian 113 11 6 - 2 1 1 0 1 3
Wolusky, Nolan 120 11 2 - 3 0 0 0 0 0
Ferrara, Brian 120 11 4 - 4 1 1 0 1 4
Garcia, Jared 120 9 4 - 2 1 0 1 0 2
Orseno Jr, Peter 120 9 2 - 4 0 0 0 0 0
Geiger, Jordan 126 10 7 - 0 1 0 1 0 1
Forfeit, Forfeit 126 0 - 0 0 0 0 0 0
Finlay, Dylan 126 10 3 - 3 1 1 0 0 0 607 bout has been assigned but delayed
Martin, Keith 126 10 0 - 3 0 0 0 0 0
lindsay, joe 126 10 1 - 4 0 0 0 0 0
Merrigan, Quinn 145 11 5 - 2 1 0 1 0 2
Grifa, Tommy 145 11 8 - 0 1 0 1 0 1
Piper, Christian 152 10 0 - 4 0 0 0 0 0
Mone, Robert 152 11 3 - 3 0 0 0 0 0 616 ready to wrestle
Wolusky, Dylan 152 11 3 - 4 0 0 0 0 0
Carrera, Jonathan 152 11 7 - 0 1 0 1 0 1
Berland, Joshua 160 11 8 - 0 1 0 1 0 1
Harty, Ryan 160 10 6 - 2 1 0 1 0 2
Reese, Michael 160 10 2 - 1 0 0 0 0 0
Keniley, Hayes 170 10 2 - 2 0 0 0 0 0
Froio, Matt 170 10 6 - 0 1 0 1 0 1
Wise, Logan 170 10 0 - 4 0 0 0 0 0
McGill, Kyle 170 11 7 - 4 0 1 0 1 4
Oberlander, Henry 182 10 0 - 3 0 0 0 0 0
Hirtle, Dustin 182 11 0 - 3 0 0 0 0 0
Benoit, Brendan 195 10 3 - 2 1 0 1 0 2
Mullin, Paul 195 10 2 - 3 0 0 0 0 0
Murray, Seamus 220 11 2 - 3 0 1 0 0 0 625 ready to wrestle
Duncombe, Shaun 285 11 1 - 3 1 1 0 1 4
Murray, Owen 285 10 4 - 0 1 0 1 0 2
Harty, Brendan 285 11 1 - 3 1 1 0 0 0 627 ready to wrestle
Nguyen, Bryan 285 10 4 - 2 0 1 0 1 3
loadstorm-30822