Let us bring your tournament into the 21st century!

Bay State Games 2013 Open - Teams

66 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
NH-Manchester 0.0 1 0 1 1
Wrentham 0.0 1 0 0 0
Lynn 0.0 2 0 0 0
Springfield 0.0 1 1 0 1
Depew 0.0 1 1 0 1
Hopedale 0.0 1 0 0 0
Barre 0.0 1 0 0 0
Marshfield 0.0 1 0 0 0
Amherst 0.0 1 0 0 0
Raynham 0.0 1 0 0 0
Burlington 0.0 1 0 0 0
Pleasantville 0.0 1 0 0 0
Brewster 0.0 3 0 0 0
St. Johnsbury 0.0 1 0 0 0
Londonderry 0.0 1 0 0 0
Rockland 0.0 1 0 0 0
Wilbraham 0.0 1 0 0 0
Montepelier-VT 0.0 1 1 0 1
Kingston 0.0 1 0 0 0
Hampden 0.0 1 1 0 1
Lincoln 0.0 1 0 0 0
Lexington 0.0 1 1 0 1
Natick 0.0 1 0 0 0
Plainville 0.0 1 1 0 1
RI-E. Greenwich 0.0 1 0 0 0
Nashua 0.0 1 0 0 0
Hanscom AFB 0.0 1 1 0 1
Halifax 0.0 1 0 0 0
Stoughton 0.0 1 1 0 1
Middleboro 0.0 1 0 0 0
Billerica 0.0 1 0 0 0
Dartmouth 0.0 1 1 0 1
Bellingham 0.0 1 0 0 0
West Roxbury 0.0 1 0 0 0
Port Jefferson 0.0 1 1 0 1
Easton 0.0 3 0 0 0
Brockton 0.0 2 0 0 0
Chatham 0.0 1 1 0 1
Worcester 0.0 1 0 0 0
Cumberland-RI 0.0 1 0 0 0
RI-N. Providence 0.0 3 3 0 3
New York 0.0 1 0 1 1
Derry 0.0 1 0 1 1
Chicopee 0.0 1 0 0 0
Newton 0.0 1 1 0 1
Marlboro 0.0 2 0 0 0
CT-Hartford 0.0 1 1 0 1
Haverhill 0.0 2 0 1 1
Taunton 0.0 1 0 0 0
Lowell 0.0 2 2 0 2
North Easton 0.0 3 0 0 0
Ashland 0.0 2 1 0 1
Plymouth 0.0 3 0 1 1
NH-Concord 0.0 3 1 1 2
Wilmington 0.0 1 0 0 0
Milton 0.0 3 1 0 1
N. Andover 0.0 2 1 0 1
Quincy 0.0 2 0 0 0
Boston 0.0 2 0 0 0
Southboro 0.0 2 0 1 1
Hopkinton 0.0 1 0 0 0
Bow 0.0 1 0 1 1
Arlington 0.0 2 0 0 0
Berkley 0.0 1 0 0 0
Great Barrington 0.0 1 0 0 0
Braintree 0.0 1 0 0 0
loadstorm-30822