Let us bring your tournament into the 21st century!

Aurora Day 2"Paul Mcghee Invitational" 2014 - Wrestlers

158 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Addison, Tyson Brush 170 2 11 2
Ahmad, Ala N.Olmested 160 1 10 4
Ali, Tawfiq N.Olmested 170 2 10 4
Allen, Nathen Stow 138 1 12 3
Anderson, Kevin Bedford 145 1 12 4
Andrassy, Joe Stow 145 1 10 1
Baker, Gavan AuroraGreen 160 1 10 0
Bennett, Josh Parma 113 1 10 5
Biggs, Tyler N.Olmested 138 1 12 4
Blanch, Dwan Brush 195 1 10 4
Bodjanac, Travis Stow 182 1 12 4
Brezovec, Jarrod Aurora 126 1 10 1
Bridges, Christopher Bedford 132 2 9 0
Brown, Deanjelius Bedford 170 1 10 0
Brown, Kody Geneva 182 1 10 1
Burger, Josh Aurora 285 1 11 2
Chokan, Luke N.Olmested 126 1 12 3
Coad, Zach Parma 152 2 11 2
Cordero, Noel N.Olmested 132 1 10 6
Craker, Johnny Mayfield 106 1 11 3
Crase, Jacob Valley Forge 145 2 9 2
Crissman, Matt AuroraGreen 152 2 10 3
Crosby, Aaron Valley Forge 285 1 12 1
Cruz, Naashon Valley Forge 152 2 10 4
Dahglas, Fayez Geneva 285 1 12 4
Dixon, Jai Brush 132 2 11 1
Dow, Christopher Bedford 152 2 9 0
Driver, Matt Parma 220 1 12 2
Durbak, Luke Rootstown 160 1 11 5
Elliott, Zac Geneva 145 1 12 5
Emery, Logan Stow 152 1 11 5
Evans, Donald Geneva 152 2 9 0
Feiler, Andrew Parma 145 1 12 6
Feuer, Harry Mayfield 113 1 11 1
Finegan, Ian Stow 170 1 12 2
Fleming, Billy Mayfield 170 2 9 0
Fleming, Micky Mayfield 152 1 11 6
Fonaro, Anthony Mayfield1 145 2 9 0
Gaul, Adam Valley Forge 220 1 12 4
Gavin, Cole Aurora 145 1 11 3
Gelo, David Mayfield 145 2 10 4
Genovese, Caiden Tallmadge 160 1 10 6
George, Justin Stow 126 2 12 1
Greer, Miles Kent 152 1 11 4
Gretz, Gabe Rootstown 182 1 12 3
Hammond, Bryce Kent 285 1 12 6
Hardin, Mike Mayfield1 120 1 9 0
Harris, Devin Rootstown 113 1 11 2
Havel, Bryn Cardinal 195 1 11 5
Hayden, Dean AuroraGreen 220 1 12 3
loadstorm-30822