Let us bring your tournament into the 21st century!

Allstars2014 - Team Detail

Ncanton    Current score: 329.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Manda, Trenton 40 2 - 1 1 0 1 0 2
Factora, Joey 40 1 - 2 0 1 0 1 4
Lewis, Mason 40 2 - 1 0 0 0 1 3
Fenderson, Logan 41 1 - 2 0 1 0 1 4
Forfeit, Forfeit 41 0 - 0 0 0 0 0 0
Smith, Carter 41 0 - 2 0 0 0 0 0
Lee, Cannen 43 1 - 2 0 1 0 1 4
Nunziato, Rocco 43 1 - 2 0 0 0 0 5
Mastroine, Gus 45 0 - 2 0 1 0 0 4
Factora, Jesse 45 1 - 1 0 1 0 0 3
Smith, Carter 47 3 - 0 1 0 1 0 1
Logsdon, Johnny 47 1 - 2 0 1 0 1 4
Neff, Chase 49 1 - 2 0 0 0 1 4
Smith, Alex 49 0 - 2 0 1 0 0 4 444 bout has been assigned but delayed
Kneen, Christopher 51 1 - 2 0 0 0 1 4
Ecrement, Lucas 51 0 - 2 0 1 0 0 0
Sherman, Alex 52 1 - 2 0 0 0 1 4
Alexander, Caedmon 52 0 - 3 0 1 0 0 6
Hinnebusch, Jp 55 0 - 2 0 1 0 0 4
McClintock, Connor 56 1 - 1 0 1 0 0 3
Nunziata, Dominic 58 1 - 1 0 0 1 0 2
Friel, Chris 58 0 - 3 0 0 0 0 6
Westfall, Cooper 59 0 - 2 0 1 0 0 0
Linne, Beau 59 3 - 0 1 0 1 0 1
Robbins, Zoom 64 0 - 2 0 0 0 0 0
Fausnight, Tanner 65 0 - 2 0 0 0 0 0
Deguzman, Brennan 67 1 - 2 1 1 0 0 4
Bopp, William 70 0 - 2 0 0 0 0 0
Robbins, Cooper 72 2 - 0 0 0 1 0 1
McClain, Cody 72 0 - 2 0 0 0 0 0
Hess, Luke 72 1 - 1 0 0 1 0 2
Sullivan, Boston 72 0 - 2 0 1 0 0 4
Smith, Alex 72 2 - 2 1 1 0 0 5
Schans, Kaden 72 1 - 2 0 1 0 1 4
Alexander, Braeden 73 0 - 3 0 0 0 0 6
Fausnight, Mickey 77 1 - 2 0 0 0 1 4
Crockett, Brayden 78 1 - 1 0 0 1 0 2
Fausnight, Trent 78 3 - 0 1 0 1 0 1
Soehnien, Dominic 82 1 - 1 0 0 0 1 4
Soehnien, Dominic 82 0 - 1 0 0 0 0 0 300 bout has been assigned but delayed
Sullivan, Brady 82 0 - 3 0 0 0 0 6
Kormanec, Seth 85 2 - 1 1 0 1 0 2
Sullivan, Bailey 85 2 - 0 0 0 1 0 1
Factora, Zach 88 0 - 2 0 0 0 0 0
Kormanec, Brad 95 1 - 2 1 1 0 0 4
Donohew, Josh 109 2 - 0 0 0 1 0 1
Deguzman, Ben 139 2 - 0 0 0 1 0 1
loadstorm-30822