Let us bring your tournament into the 21st century!

Alliance D2 Ohsaa District 2015 - Team Detail

Lake Cath.    Current score: 84.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Ryan, Hunter 106 9 3 - 2 1 1 0 1 4
Freeman, Kevon 120 9 5 - 1 0 1 0 1 3
Grubach, Zak 126 11 1 - 2 0 0 0 0 0
Boley, Joe 132 11 1 - 2 0 0 0 0 0
McKeon, Luke 138 9 1 - 2 0 0 0 0 0
King, Jeff 152 12 2 - 2 0 0 0 0 0 408 ready to wrestle
Wertenberger, Matt 160 10 0 - 2 0 0 0 0 0
Struna, Chase 170 11 1 - 2 0 0 0 0 0
Szep, John 182 11 3 - 1 1 0 1 0 2
Sanders, Justin 195 11 4 - 2 0 1 0 1 4
loadstorm-30822