Let us bring your tournament into the 21st century!

George Bossi Invitational (Lowell Holiday) - Wrestlers

778 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
Liquori, Domenic Westfield 170 0 12 4
Little, Corey Merrimack_NH 285 0 12 0
Littlefield, Finn Nashua_North 220 0 9 0
Loc, Eric John_Starek_NH 220 0 11 0
Loftus, Chris Foxboro 152 0 12 0
Loftus, Sean Catholic_Mem 182 0 12 0
Lombardo, Dominic Mt_Hope_RI 195 0 11 0
Lonergan, Brian Timberlane_NH 160 0 11 4
Long, Brian Wellesley 182 0 11 0
Long, Max Newton_North 138 0 11 0
Lopez, Alex Lawrence 285 0 12 6
Lopez, Javier Wayland 126 0 11 0
Low, Derek Pinkerton_Ac_NH 126 0 10 0
Luby, Kerigan Manchester_C_NH 152 0 9 0
Lucia, Trevor Westfield 106 0 10 0
Luciano, Jack Mt_Anthony_VT 220 0 11 5
Ludwig, Garrett Winchester 138 0 11 0
Lydick, Joey Pinkerton_Ac_NH 195 0 10 0
Lynch, Kam Londonderry_NH 138 0 10 0
Lyskawa, Nigel Bishop_Guert_NH 182 0 11 0
Macdonald, Doug Winchester 170 0 12 0
Macdonald, Scott Newton_North 160 0 12 0
Machado, Tommy Lowell 195 0 10 0
Macneil, Dave Woburn 195 0 9 0
Macneill, Scott Dracut 170 0 11 0
Madden, Aj Wellesley 138 0 12 0
Magandazi, Martin Malden 120 0 10 0
Mai, Jason Wayland 132 0 10 0
Makrys, Nick Reading 138 0 12 3
Maletesta, Tyler Exeter_West_RI 126 0 12 0
Mallett, Tyler Winnacunnet_NH 132 0 9 0
Maloney, Evan Dracut 285 0 9 0
Manchester, Kyle Exeter_West_RI 145 0 11 0
Manning, Steven North_Andover 120 0 12 0
Manns, Evan Nashua_North 182 0 12 0
Marchand, Griffin Natick 285 0 10 0
Marcotte, Andrew Haverhill 160 0 9 0
Marcotte, Matthew Andover 132 0 10 0
Marino, Devin Windham_NH 120 0 12 0
Martin, Keith Milton 126 0 11 8
Martin, Sam Dracut 152 0 11 0
Martinho, Justin Durfee 220 0 12 0
Mason, Chad Merrimack_NH 145 0 9 0
Mastrianni, Luke Wellesley 285 0 12 0
Matisko, Reese Hudson 160 0 9 0
Matos, Andy Nashua_South 195 0 12 0
Mattison, Tyler Mt_Anthony_VT 195 0 11 2
Maynard, Will Wellesley 220 0 11 0
Mazzarella, Zack Milton 285 0 12 0
Mcateer, Mike Tewksbury 113 0 12 0
loadstorm-30822