Let us bring your tournament into the 21st century!

George Bossi Invitational (Lowell Holiday) - Team Detail

Woburn    Current score: 72.5 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Moran, Ryan 106 9 0 - 2 0 0 0 0 0
O'Connor, Charles 113 9 1 - 2 0 0 0 0 0
Camacho, Nick 120 10 2 - 2 0 0 0 0 0
West, Chris 126 12 3 - 2 0 0 0 0 0
Lichoulas, Drew 138 11 0 - 2 0 0 0 0 0
Haverty, Dan 145 9 1 - 2 0 0 0 0 0
Carter, Anthony 152 11 2 - 2 0 0 0 0 0
Diluca, Alex 170 11 0 - 2 0 0 0 0 0
Bentley, Mike 182 12 7 - 2 0 1 0 1 4
Macneil, Dave 195 9 0 - 2 0 0 0 0 0
Gholizadeh, Imran 220 11 8 - 1 0 1 0 1 3
Guilli, Andrew 285 12 2 - 2 0 0 0 0 0
loadstorm-30822