Let us bring your tournament into the 21st century!

2015 Youth New Englands Middle School - Teams

116 teams.

Team Code Score Entered Wrestlers Champ. Wrestlers Cons. Wrestlers Eliminated Wrestlers
Agawam 0.0 2 0 0 0
Amherst 0.0 3 0 0 0
Barrington 0.0 3 1 0 1
Belfast 0.0 3 1 0 1
Boston 0.0 2 0 1 1
Bristol_CT 0.0 2 0 1 1
Bristol_RI 0.0 1 0 0 0
Bristol_VT 0.0 3 0 0 0
Burlington 0.0 4 0 2 2
Burrillville 0.0 3 0 0 0
Cape Ann 0.0 1 0 0 0
Chelmsford 0.0 8 2 -1 1
Conval 0.0 1 0 0 0
Cumberland 0.0 2 0 0 0
Danbury 0.0 11 4 5 9
Danvers 0.0 1 0 0 0
Davisville 0.0 1 0 0 0
Dedham 0.0 3 1 0 1
Derry 0.0 3 1 0 1
Dirigo 0.0 1 0 0 0
East Haddam 0.0 1 0 0 0
East Providence 0.0 2 0 0 0
Eliot 0.0 1 0 0 0
Ellsworth 0.0 1 0 1 1
Essex 0.0 2 0 1 1
Fairfield 0.0 2 1 0 1
Franklin 0.0 1 0 0 0
Glastonbury 0.0 2 0 0 0
Gloucester 0.0 1 0 0 0
Granby 0.0 3 2 0 2
Griswold 0.0 2 0 1 1
Haverhill 0.0 3 0 1 1
Hingham 0.0 2 0 1 1
Holden 0.0 1 0 1 1
Hope 0.0 2 0 1 1
Hudson 0.0 1 0 1 1
Independent 0.0 11 0 0 0
Jericho 0.0 1 0 0 0
Johnston 0.0 2 0 0 0
Keene 0.0 2 1 0 1
Killingly 0.0 1 1 0 1
Lakeville 0.0 1 0 1 1
Lancaster 0.0 2 0 1 1
Lawrence 0.0 1 0 1 1
Lebanon 0.0 1 0 0 0
Ledyard 0.0 1 0 0 0
Lincoln 0.0 1 0 1 1
Londonderry 0.0 7 2 0 2
Lowell 0.0 1 0 0 0
Manchester 0.0 9 1 1 2
Manchester Ymca 0.0 1 0 0 0
Mansfield 0.0 7 0 1 1
Marshfield 0.0 2 0 1 1
Masco 0.0 7 3 1 4
Massabesic 0.0 1 0 0 0
Medomak 0.0 2 0 0 0
Melrose 0.0 4 2 0 2
Merrimack 0.0 1 0 0 0
Methuen 0.0 2 1 0 1
Middletown 0.0 1 0 1 1
Milford_MA 0.0 1 0 0 0
Milford_NH 0.0 3 0 0 0
Montville 0.0 1 0 0 0
Mt Anthony 0.0 9 0 0 0
Mt Hermon 0.0 1 0 0 0
Mt Mansfield 0.0 3 0 0 0
Nashua 0.0 3 1 0 1
Natick 0.0 1 0 0 0
New Canaan 0.0 2 2 0 2
Noble 0.0 2 0 0 0
North Andover 0.0 8 1 1 2
North Attleboro 0.0 1 0 0 0
North Kingstown 0.0 2 0 0 0
Norwalk 0.0 1 0 0 0
Norwich 0.0 1 0 0 0
Oceanside 0.0 5 0 0 0
Otter Valley 0.0 2 0 0 0
Oxford Hills 0.0 2 0 0 0
Pembroke 0.0 1 0 0 0
Pennichuck 0.0 1 0 0 0
Pittsfield 0.0 1 1 0 1
Plaistow 0.0 1 0 1 1
Portland 0.0 2 0 1 1
Quabbin 0.0 1 1 0 1
Reading 0.0 3 1 1 2
Riverside 0.0 1 0 0 0
Rundlett 0.0 8 0 0 0
Rutland 0.0 1 0 0 0
Salem 0.0 7 2 1 3
Sanford 0.0 1 0 0 0
Scituate 0.0 3 0 0 0
Seabrook 0.0 1 0 0 0
Simsbury 0.0 1 0 0 0
Somers 0.0 1 0 0 0
South Berwick 0.0 1 0 0 0
South County 0.0 1 0 0 0
Southington 0.0 1 1 0 1
Springfield 0.0 7 0 1 1
St. Johnsbury 0.0 5 0 0 0
Stingers 0.0 1 0 0 0
Stow 0.0 1 0 0 0
Suffield 0.0 1 0 0 0
Tewksbury 0.0 1 0 0 0
Timberlane 0.0 4 1 0 1
Trumbull 0.0 2 0 1 1
Warren 0.0 1 0 0 0
Warwick 0.0 3 1 1 2
Waterford 0.0 1 0 1 1
West Warwick 0.0 1 0 0 0
Westford 0.0 1 0 1 1
Williston 0.0 3 0 0 0
Wilmington 0.0 1 0 0 0
Winchester 0.0 6 0 3 3
Windham 0.0 2 0 0 0
Winman 0.0 1 0 0 0
Woburn 0.0 3 0 0 0
loadstorm-30822