Let us bring your tournament into the 21st century!

War At The Shore Mats 1-9 Morning(Bantam& Midget < 89.3) - Wrestlers

389 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
114, Forfeit Edgewater 63 3 0
138, Forfeit Woodstown 65 2 0
146, Forfeit Elite 68 3 0
154, Forfeit Collingswood 68 3 0
159, Forfeit Morristown 68 3 0
162, Forfeit Bethpage 68 3 0
164, Forfeit Powerhouse 68 3 0
167, Forfeit Bitetto Trained 68 3 0
170, Forfeit Tugman 68 3 0
175, Forfeit Scorpions 68 3 0
179, Forfeit Dynamic 70 2 0
181, Forfeit Red 70 2 0
202, Forfeit Red Nose 73 3 0
239, Forfeit Norwalk Mad Bulls 78 3 0
259, Forfeit Ridgewood 83 3 0
66, Forfeit Red 56 2 0
83, Forfeit The Warehouse Mat Club 58 3 0
94, Forfeit Southern Lehigh 58 3 0
Abill, Joseph Apex 89 3 0
Acheson, Shane Olympic 78 3 0
Addison, Shay Triumph 78 3 4
Agresti, Max Tyrant 83 3 4
Albanese, Marco Emmaus 63 3 0
Albertson, Joey Northampton 73 3 0
Alejandro, Giovanni Woodbridge 68 3 0
Algarin, Fatcat Eht 63 3 0
Almeyda, Donny Edge 52 2 0
Andrewsky, Joel All Heart Academy 60 2 0
Arcadipane, Nicolas Dark Knight 63 3 0
Athey, Jason Red Hawk 53 3 3
August, Tyler Smyrna 83 3 0
Avazov, Amir Fight Factory Brooklyn 65 2 0
Ayoub, Mahmod Scorpions 65 2 0
Bacchioni, Christopher Scorpions 78 3 6
Badger, Breon Vineland 58 3 5
Baker, Ethan Guerrilla 78 3 0
Balanzategui Jr, Ricardo Bitetto Trained 68 3 0
Baron, Jack Mpr 48 2 0
Bartush, Michael Norwalk Madbulls 83 3 0
Beach, Devin Iwc 89 3 4
Beadling, Zachary Woodbridge 56 2 0
Bechtler, Herman Middle Twp 78 3 0
Beckowski, Ashton Saucon Valley 52 2 0
Beckowski, Landon Saucon Valley 65 2 0
Beckowski, Mason Saucon Valley 73 3 0
Bellarin, Alex Smyrna 58 3 0
Bennett, Frankie Jr. Hermits 65 2 0
Berkenstock, Tanner Forks Township 48 2 0
Bird, Isaiah Long Beach Gladiators 44 2 0
Bloshuk, Aharon Dark Knights 70 2 4
loadstorm-30822