Let us bring your tournament into the 21st century!

2015 Mywa Youth State Championships 7th/8th Grade - Team Detail

North Andover    Current score: 57.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Ford, Ethan 74 2 - 1 1 0 1 0 2
Kittler, Keirin 81 1 - 2 0 0 0 0 0
Alexander, Quinn 88 2 - 2 0 0 0 0 0
Nickerson, Jamil 94 4 - 3 0 1 0 0 6
Ricci, Anthony 100 2 - 2 0 0 0 0 0
Pepi, Jacob 106 1 - 2 0 0 0 0 0
Valentino, Joe 106 5 - 0 1 0 1 0 1
Mountain, Sam 106 2 - 2 0 0 0 0 0
Fahey, Colton 112 3 - 2 1 1 0 1 4
Mccray, Xavier 118 0 - 2 0 0 0 0 0
Cincotta, Cj 118 5 - 0 1 0 1 0 1
Brown, Jeff 124 1 - 2 0 0 0 0 0
Gabin, Freddy 124 3 - 2 0 0 0 0 0 1102 bout has been assigned but delayed
Olson, Taevon 124 0 - 2 0 0 0 0 0
Tuttle, Eli 130 2 - 3 1 1 0 0 6
Coles, Michael 130 3 - 1 1 0 1 0 2
Penley, Noah 136 3 - 2 0 0 0 0 0
Cesati, Brendan 136 1 - 2 0 0 0 0 0
Shaw, Ben 136 1 - 2 0 0 0 0 0
Goodrow, Nolan 143 1 - 2 0 0 0 0 0
Allen, Joseph 154 5 - 2 0 1 0 1 4
Fulgione, Nicholas 169 3 - 2 1 1 0 1 4
Macarthur, Brandon 215 3 - 0 1 0 1 0 1
Kight, Mason 300 1 - 2 0 0 0 0 5
loadstorm-30822