Let us bring your tournament into the 21st century!

2015 Mywa Youth State Championships 5th/6th Grade - Team Detail

North Andover    Current score: 15.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Milovanovic, Carson 63 3 - 3 0 1 0 0 6
Gray, Jonathan 63 1 - 2 0 0 0 0 0 762 ready to wrestle
Mccann, Anthony 69 1 - 2 0 0 0 0 0
Gabin, Jatden 69 3 - 2 0 0 0 0 0
Dalton, Jack 77 2 - 2 0 0 0 0 0
Putnam, Ethan 81 0 - 2 0 0 0 0 0
Graham, Mason 81 1 - 2 0 0 0 0 0
Conti, Luke 86 3 - 2 0 0 0 0 0
Martin, Andrew 86 0 - 2 0 0 0 0 0
Sahlas, Jack 86 1 - 2 0 0 0 0 0
Odams, Nathan 86 1 - 2 0 0 0 0 0
Watson, Cameron 103 3 - 2 1 1 0 0 5
Hiller, Jared 111 2 - 2 0 0 0 0 0 362 bout has been assigned but delayed
Schimmoeller, Will 111 4 - 1 1 1 0 1 3
Sullivan, Andrew 138 3 - 1 1 0 1 0 2
loadstorm-30822