Let us bring your tournament into the 21st century!

2015 Bay State Games Scholastic - Team Detail

Dungeon W.C. - Hanover    Current score: 0.0 pts.

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Garcia, Jacob 106 4 - 2 0 1 0 1 4
Wyman, Cole 113 3 - 0 1 0 1 0 1
Sullivan, Cameron 120 3 - 2 1 1 0 0 0 573 ready to wrestle
Dugan, Connor 120 3 - 2 0 0 0 0 0 574 ready to wrestle
Lewis, Carter 120 4 - 1 1 0 1 0 2
Healey, Willliam 126 2 - 2 0 1 0 0 0 575 ready to wrestle
Healey, Willliam 126 2 - 2 0 1 0 0 0 575 ready to wrestle
Cawley, Eddie 126 1 - 2 0 0 0 0 0 576 ready to wrestle
Spratt, Devin 126 3 - 1 1 1 0 1 3
Ryan, Neil 126 2 - 2 0 1 0 0 0 575 ready to wrestle
Arnold, Nicholas 132 0 - 2 0 0 0 0 0
Logan, Bryant 132 1 - 2 0 0 0 0 0
Ryan, Danny 138 2 - 2 0 0 0 0 0
Gill, Michael 138 1 - 2 0 0 0 0 0
Harrington, Ryan 145 2 - 2 0 0 0 0 0
Garcia, Jared 145 3 - 2 0 0 0 0 0
Ciliberto, Vincent 145 1 - 2 0 0 0 0 0
Whyte, Michael 145 3 - 2 0 0 0 0 0
Coletti, Anthony 145 2 - 2 0 0 0 0 0
Chisholm, Conor 152 0 - 2 0 0 0 0 0
Vernon, Ryan 160 2 - 2 0 0 0 0 0
Shepardhancock, Mathew 160 2 - 2 0 0 0 0 0 586 ready to wrestle
Sullivan, Michael 160 2 - 2 0 0 0 0 0
Foley, Luke 170 2 - 2 1 1 0 0 0 587 waiting for 2 competitors
LaBelle, Matthew 170 1 - 2 0 0 0 0 0 588 waiting for 2 competitors
Ross, Owen 182 0 - 2 0 0 0 0 0
Mourad, Harrison 182 2 - 2 0 0 0 0 0
Gentile, Mark 195 4 - 0 1 0 1 0 1
Rapoza, Benjamin 195 0 - 2 0 0 0 0 0
loadstorm-30822