Let us bring your tournament into the 21st century!

2014 Youth New Englands Novice/Intermediate - Wrestlers

365 wrestlers.        Place Finishers Only        Championship Only        Consolation Only        Eliminated Only

Name Team Class Division Year Place
3X Harrington, [MA1]Jimmy Tyngsborough 72 3 1
Adams, [CT1]Hunter Suffield 103 2 4
Adams, [CT2]Alexis Suffield 77 3 0
Adams, [NH1]Matthew Salem 63 2 4
Adams, [NH2]Seth Keene 60 3 0
Adrian, [MA1]Hunter Melrose 77 2 1
Agosto, [CT1]Jordan Danbury 160 2 3
Alvan, [MAWS]Cesar Ludlow 103 2 3
Amaral, [RI1]Robert Myron J Francis 72 3 0
Anderson, [CT4]Devin New Fairfield 86 2 0
Anderson, [NH4]Darren None 103 2 0
Anestis, [MA1]Chase Chelmsford 97 2 3
Barnard, [MA1]Matthew Springfield 56 3 0
Barrett, [MA1]David Springfield 77 3 1
Bartro, [CT2]Charley Redding 96 3 0
Bastis, [MAWC]Nolan Hingham 77 3 0
Bates, [MA1]Aidan Swansea 96 3 5
Battey, [RI2]Aidan Warwick 60 3 0
Beaton, [MAWC]Daniel Gloucester 64 3 0
Bergin, [CT3]Samuel Suffield 97 2 1
Berry, [MA4]Jake Saugus 125 3 0
Bickford, [ME2]Devin Wells 77 2 6
Blanchette, [NH2]Nate Salem 68 3 3
Bligh, [MAWC]Colin Medfield 64 3 0
Blood, [ME1]James Sanford 52 3 4
Bobola, [MA3]Michael Franklin 77 2 0
Bobola, [MAWC]Matthew Franklin 77 3 0
Borelli, [NH2]Anthony Newport 81 2 0
Botello, [MA1]Mark Mashpee 69 2 2
Boudreau, [NH2]George Salem 73 2 0
Bowley, [NH3]Devlin Rochester 97 2 0
Brickett, [ME1]Griffin Wells 60 3 3
Brochu, [NH2]Jesse Manchester 69 2 4
Brooks, [RI1]Anthony Warren 77 2 0
Brown, [MEWC]Tyler Portland 77 2 0
Brunelle, [MA5]Joshua Fitchburg 72 3 0
Brunelle, [MAWC]Kyle Fitchburg 81 2 0
Burgess, [ME3]Joshua Wells 86 2 0
Burke, [RI3]Brady Warwick 77 3 4
Burke, [WC]Robert Palmer 72 3 0
Burnette, [CT2]Liam Simsbury 97 2 0
Butler, [MAWC]David Danvers 64 3 0
Butler, [MAWC]William Danvers 64 3 0
Carlsen, [NH1]Deven Raymond 123 2 0
Carney, [VT2]Seth Essex 123 2 5
Carrozzi, [NH3]Jack Manchester 73 2 0
Casey, [NH2]Declan Hooksett 77 3 5
Cassella, [MA1]Brevin Marlborough 103 2 0
Chaffee Iii, [MA3]Ashley Pittsfield 125 3 6
Chakour, [RI3]Jonathan Johnston Ri 64 3 0
loadstorm-30822