Let us bring your tournament into the 21st century!

Mass Youth States 3-4 (K-2 Will Not Be Live) - Team Detail

North Andover    

Roster

Name Class Year Tourney Record Champ. Semis Cons. Semis Finals Cons. Finals Place Next Bout Status
Lewis, Sean 101 3 - 1 0 1 0 1 3
Milovanovic, Carson 103 3 - 0 1 0 1 0 1
Gabin, Jayden 108 3 - 1 0 1 0 1 3
McCann, Anthony 109 1 - 2 1 1 0 0 0 439 ready to wrestle
Manning, Cole 111 1 - 2 1 1 0 0 0 443 ready to wrestle
Dalton, Jack 114 3 - 0 1 0 1 0 1
Graham, Mason 122 2 - 1 1 0 1 0 2
Odams, Nathan 123 2 - 0 0 0 1 0 1
Raposo, Nick 126 0 - 2 0 0 0 0 0 473 ready to wrestle
Garcia, Brendon 129 1 - 2 1 1 0 0 0 479 ready to wrestle
loadstorm-30822